Welcome to MRF!
06-21-2026

MCPRis124MG-108CP, 3.785L/BO

Part № 324700011192
Type Chemical
UOM Litre
Volume 3.79
Packaging Bottle
QOH 7
SDS Click here to view full detail

Hazard Pictogram


  • Last Withdraw Transaction
  • COA
  • Chemical Movement Chart
  • Last Receiving Transactions
Part № Quantity Withdrawn By

Withdrawn Date

MM/DD/YYYY

Batch №
324700011192 1 teck 06/18/2026 A038Q1T033
324700011192 1 ravin 05/20/2026 A038P6D033
324700011192 1 teck 05/16/2026 A038PB3011
324700011192 1 teck 04/11/2026 A038PB3011
324700011192 1 Jason 03/09/2026 A038PB3011
324700011192 1 Ming Yon 03/05/2026 A038PB3011
324700011192 1 Yonson 02/11/2026 A038P6D033
324700011192 1 Jason 01/19/2026 A038P6D033
324700011192 1 MingYon 01/08/2026 A038P6D033
324700011192 1 Yong 12/08/2025 A038P4O034
324700011192 1 Yan Siong - to scrap 12/04/2025 A038OC9026
324700011192 1 Jason 11/16/2025 A038P4O034
324700011192 1 Yong 10/26/2025 A038P4O034
324700011192 1 Changhua 10/26/2025 A038P4O034
324700011192 1 Ming Yon 10/17/2025 A038P1U034
324700011192 1 NG BOON TECK 09/28/2025 A038P1U034
324700011192 1 MING YON 09/05/2025 A038P1U034
324700011192 1 MING YON 09/04/2025 A038P1U034
324700011192 1 ChangHua 08/21/2025 A038OC9026
324700011192 1 Jason 07/30/2025 A038OC9026

© 2026 MRF. All Rights Reserved.