| Part № | Chemical Name | Receiving Date | Batch № | COA |
|---|---|---|---|---|
| 324700010260 | Ammonium Fluoride BOE10:1, 55L/DRU | 12-15-2025 | P013M | COA - BOE 10.1 - LOT P013M EXP 03.01.2027..pdf |
| 324700011197 | Sodium Hydroxide 50%, 25KG/CARBOY | 12-15-2025 | P27115 | P27115 EXP 26.11.2026.pdf |
| 324700014966 | CLS-855 cleaner 200L/Drum | 12-12-2025 | TS250815D | CLS-855_ULSI_TS250815D.pdf |
| 324700014702 | IPA Lower Grade 200L/Drum | 12-12-2025 | IP1007255111 | IP1007255111_200-0806.pdf |
| 324700011138 | HMDS, 0.946L/BO | 12-12-2025 | H2592504 | H2592504.pdf |
| 324700001298 | KOH Premix 20%, 1100KG/Tote | 12-12-2025 | 10904254103K | 201-0108 10904254103K.pdf |
| 324700011212 | N2O nitrous oxide, 30KG, 43L/CY | 12-12-2025 | H62180 | H62180.pdf |
| 324700011212 | N2O nitrous oxide, 30KG, 43L/CY | 12-12-2025 | H57914 | H57914.pdf |
| 324700014632 | OCTAFLUOROPROPANE C3F8, 47L, 40KG/CY | 12-12-2025 | H73565 | H73565.pdf |
| 324700010084 | Freckle Etch, 1GAL/BO | 12-12-2025 | P5D03KLJ | P5D03KLJ.pdf |
| 324700014857 | Chemical maD533s Developer_2.5L/BO | 12-11-2025 | 51825 | ma-D533 Lot No 51825.pdf |
| 324700014857 | Chemical maD533s Developer_2.5L/BO | 12-11-2025 | 49725 | ma-D 533 Lot No 49725.pdf |
| 324700014705 | Chemical PRS-622 Stripper_50GAL/DRUM | 12-11-2025 | T250704F | PRS622-T250704F.pdf |
| 324700014857 | Chemical maD533s Developer_2.5L/BO | 12-11-2025 | 51925 | ma-D533 Lot No 51925.pdf |
| 324700014702 | IPA Lower Grade 200L/Drum | 12-10-2025 | IP1007255111 | IP1007255111_200-0806.pdf |
| 324700005804 | Acetone, 200L/DRU | 12-10-2025 | AC2208250721 | 200-0366 AC2208250721.pdf |
| 324700000686 | RR5 Drum, 208L/drum | 12-10-2025 | RR1135 | 200-0445 RR1135.pdf |
| 324700011198 | NH4OH 29%, 55GAL/DRU | 12-10-2025 | 27100504018K | 200-0826 27100504018K.pdf |
| 324700011172 | maN1410 negative resist, 2.5L/BO | 12-10-2025 | 52525 | CoA_ma-N 1410_52525_041125.pdf |
| 324700000686 | RR5 Drum, 208L/drum | 12-10-2025 | RR1136 | 200-0445 RR1136.pdf |
© 2025 MRF. All Rights Reserved.