| Part № | Chemical Name | Receiving Date | Batch № | COA |
|---|---|---|---|---|
| 324700010263 | SULPHURIC ACID 81%, 320KG/DRU | 04-13-2026 | SA1201265076 | SA1201265076 EXP 11.01.2027.pdf |
| 324700014702 | IPA Lower Grade 200L/Drum | 04-13-2026 | IP2901265811 | IP2901265811_200-0806.pdf |
| 324700011404 | MF AU660 R, 1L/BO | 04-13-2026 | L3E00004510552/L3E00004510543 | Microfab Au660R COA.pdf |
| 324700005735 | N2O, DISS712, 44L,27KG/PCE | 04-13-2026 | JHS775059 | JHS775059.pdf |
| 324700005735 | N2O, DISS712, 44L,27KG/PCE | 04-13-2026 | JHS223453 | JHS223453.pdf |
| 324700005735 | N2O, DISS712, 44L,27KG/PCE | 04-13-2026 | JHS223824 | JHS223824.pdf |
| 324700001298 | KOH Premix 20%, 1100KG/Tote | 04-13-2026 | 11707255294K | 201-0108 11707255294K.pdf |
| 324700014632 | OCTAFLUOROPROPANE C3F8, 47L, 40KG/CY | 04-13-2026 | H73684 | H73684.pdf |
| 324700011138 | HMDS, 0.946L/BO | 04-13-2026 | H25Z1804 | H25Z1804.pdf |
| 324700014632 | OCTAFLUOROPROPANE C3F8, 47L, 40KG/CY | 04-13-2026 | H73687 | H73687.pdf |
| 324700011197 | Sodium Hydroxide 50%, 25KG/CARBOY | 04-13-2026 | P14016 | P14016 EXP 13.01.2027.pdf |
| 324700010195 | NH4OH 1%, 200L/DRU | 04-10-2026 | AH1412250175 | 200-0321 AH1412250175.pdf |
| 324700011157 | AZ EBR 7030, 3.785L/BO | 04-10-2026 | KR733235 | AZ EBR 7030_SG_G_PE KR733235 81871370 DATE 10.04.26.pdf |
| 324700011172 | maN1410 negative resist, 2.5L/BO | 04-10-2026 | 04226 | CoA_ma-N 1410_04226_150126.pdf |
| 324700014702 | IPA Lower Grade 200L/Drum | 04-10-2026 | IP2901265811 | IP2901265811_200-0806.pdf |
| 5500328 | Bis(diethylamino)silane, BIDEAS, 0.4L/BO | 04-09-2026 | 251143 | 251143.pdf |
| 324700011196 | Ammonium Fluoride BOE10:1, 5L/BO | 04-09-2026 | P013P | COA - BOE 10 IS TO 1 - LOT P013P EXP 03.01.2027.pdf |
| 324700010260 | Ammonium Fluoride BOE10:1, 55L/DRU | 04-09-2026 | P2440 | COA - BOE 10.1 - LOT P2440 EXP 22.08.2027...pdf |
| 324700010272 | Neon + Fluorine 5%, 1085L/CY | 04-08-2026 | 1944855Y | NEON + FLUORINE 5% COA 08.04.2026.pdf |
| 324700000111 | Chemical GTA LS168P, 5L/BO | 04-08-2026 | Z0123-01 | Z0123-01.pdf |
© 2026 MRF. All Rights Reserved.