Part № | Chemical Name | Receiving Date | Batch № | COA |
---|---|---|---|---|
324700005763 | Al-Etch 16-1-1-2, 3.785L/BO | 09-27-2025 | AL2709243022 | 200-0589 AL2709243022.pdf |
5500330 | CLS-855 cleaner | 09-08-2025 | TS250806D | No filename |
324700000223 | Chemical Neut. Strike R, 1 UNIT | 09-08-2025 | L3E00004105552 | MicroFab Neutronex Strike R-L3E00004105552-02-Mar-2026.pdf |
324700014632 | OCTAFLUOROPROPANE C3F8, 47L, 40KG/CY | 09-08-2025 | H73110 | H73110.pdf |
324700011212 | N2O nitrous oxide, 30KG, 43L/CY | 09-08-2025 | H58685 | H58685.pdf |
324700011212 | N2O nitrous oxide, 30KG, 43L/CY | 09-08-2025 | H55728 | H55728.pdf |
324700011157 | AZ EBR 7030, 3.785L/BO | 09-08-2025 | KR676020 | AZ EBR 7030_SG_G_PE KR676020 DN81755145 DATE 08.09.2025.pdf |
324700008126 | Hydrogen peroxide 31% S-EL, 5KG/BO | 09-08-2025 | 58444 | 58444.pdf |
324700008185 | Hydrogen Peroxide 31% S-ELE, 212KG/DR | 09-08-2025 | 108547 | 108547.pdf |
324700014702 | IPA Lower Grade 200L/Drum | 09-08-2025 | IP1603253811 | IP1603253811_200-0806.pdf |
324700011165 | ACETIC ACID, 3.785L/BO | 09-05-2025 | AA1202253028 | 100-0116 AA1202253028.pdf |
324700011138 | HMDS, 0.946L/BO | 09-05-2025 | H2561804 | H2561804.pdf |
324700011134 | IC28T-3, 3.78L/BO | 09-05-2025 | T3X02A | IC28T-3_T3X02A_TEE HAI.pdf |
324700014702 | IPA Lower Grade 200L/Drum | 09-05-2025 | IP1603253811 | IP1603253811_200-0806.pdf |
324700011166 | AMMONIUM FLUORIDE(NH4F)40-41%,3.785L/BO | 09-05-2025 | AF1509243020 | 100-0117 AF1509243020.pdf |
324700011175 | MF SC28 Makeup 400986.0020, 20L/BO | 09-05-2025 | 02275391 | 02275391.pdf |
324700011176 | MF SC MD 400129.0004, 4L/BO | 09-05-2025 | 02297386 | Microfab SC MD 02297386.pdf |
324700011180 | MF AU660 B, 10L/BO | 09-05-2025 | L3E00004094546 | L3E00004094546.pdf |
324700000222 | Chemical Neut. Strike B, 10L/BO | 09-05-2025 | L3E00004090531 | L3E00004090531.pdf |
324700014826 | RINSE SOLVENT – T1100, 3.785L/BO | 09-05-2025 | YY00P49000 | YY00P49000.pdf |
© 2025 MRF. All Rights Reserved.