Part № | 324700011175 |
Type | Chemical |
UOM | Litre |
Volume | 20.00 |
Packaging | Carboy |
QOH | 3 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700011175 | 1 | ChangHua | 08/23/2025 | 02275391 |
324700011175 | 1 | ChangHua | 08/21/2025 | 02230120 |
324700011175 | 1 | Yonson | 06/26/2025 | 02230120 |
324700011175 | 1 | Yong | 05/12/2025 | 02230120 |
324700011175 | 1 | Jason | 04/14/2025 | 02230120 |
324700011175 | 2 | Jason | 04/14/2025 | 02230120 |
324700011175 | 1 | MING YON | 01/09/2025 | 02200809 |
324700011175 | 2 | Yonson | 09/25/2024 | 02200809 |
324700011175 | 1 | Yonson | 09/25/2024 | 02200809 |
324700011175 | 1 | Jason | 08/26/2024 | 02200809 |
324700011175 | 3 | ChangHua | 04/04/2024 | 02143142 |
324700011175 | 1 | Yonson | 03/31/2024 | 02143142 |
324700011175 | 1 | Swee Ann | 02/26/2024 | 02143142 |
324700011175 | 1 | Yong | 12/31/2023 | 02143142 |
324700011175 | 2 | Swee Ann | 09/11/2023 | 02143142 |
324700011175 | 1 | Swee Ann | 09/11/2023 | 02143142 |
324700011175 | 1 | ChangHua | 08/25/2023 | 02111996 |
324700011175 | 1 | Jason | 05/29/2023 | 02111996 |
324700011175 | 1 | ChangHua | 03/18/2023 | 00300619 |
324700011175 | 1 | ChangHua | 03/18/2023 | 00291627 |
© 2025 MRF. All Rights Reserved.