| Part № | 324700011172 |
| Type | Chemical |
| UOM | Litre |
| Volume | 2.50 |
| Packaging | Bottle |
| QOH | 11 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700011172 | 1 | Yong | 04/06/2026 | 52525 |
| 324700011172 | 1 | Changhua | 03/28/2026 | 52525 |
| 324700011172 | 1 | TECK | 03/20/2026 | 52525 |
| 324700011172 | 1 | teck | 03/12/2026 | 52525 |
| 324700011172 | 1 | Jason | 03/05/2026 | 52525 |
| 324700011172 | 1 | Ming Yon | 03/04/2026 | 52525 |
| 324700011172 | 1 | ChangHua | 02/25/2026 | 52525 |
| 324700011172 | 1 | Swee Ann | 02/15/2026 | 52525 |
| 324700011172 | 1 | Yonson | 02/08/2026 | 52525 |
| 324700011172 | 1 | Yonson | 01/31/2026 | 52525 |
| 324700011172 | 1 | Jason | 01/26/2026 | 52525 |
| 324700011172 | 1 | Jason | 01/21/2026 | 35625 |
| 324700011172 | 1 | Jason | 01/14/2026 | 35625 |
| 324700011172 | 1 | MingYon | 01/08/2026 | 35625 |
| 324700011172 | 1 | Jason | 01/07/2026 | 35625 |
| 324700011172 | 1 | Yonson | 12/27/2025 | 35625 |
| 324700011172 | 1 | Jason | 12/17/2025 | 35625 |
| 324700011172 | 1 | Swee Ann | 12/09/2025 | 35625 |
| 324700011172 | 1 | ChangHua | 11/30/2025 | 35625 |
| 324700011172 | 1 | Yonson | 11/20/2025 | 35625 |
© 2026 MRF. All Rights Reserved.