Part № | 324700011167 |
Type | Chemical |
UOM | Litre |
Volume | 3.79 |
Packaging | Bottle |
QOH | 31 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700011167 | 2 | ChangHua | 06/13/2025 | CA0711243019 |
324700011167 | 1 | Yonson | 06/11/2025 | CA0711243019 |
324700011167 | 1 | Yong | 06/11/2025 | CA0711243019 |
324700011167 | 2 | Swee Ann | 05/27/2025 | CA0711243019 |
324700011167 | 1 | MING YON | 04/12/2025 | CA2705242926 |
324700011167 | 6 | teck | 03/12/2025 | CA2705242926 |
324700011167 | 2 | teck | 03/12/2025 | CA2705242926 |
324700011167 | 1 | TECK | 02/15/2025 | CA2705242926 |
324700011167 | 5 | TECK | 02/12/2025 | CA2705242926 |
324700011167 | 3 | TECK | 02/12/2025 | CA2705242926 |
324700011167 | 1 | MING YON | 12/18/2024 | CA2705242926 |
324700011167 | 1 | MING YON | 12/18/2024 | CA2705242926 |
324700011167 | 1 | Yong | 12/16/2024 | CA2705242926 |
324700011167 | 1 | MING YON | 12/12/2024 | CA2705242926 |
324700011167 | 1 | Yonson | 12/08/2024 | CA2705242926 |
324700011167 | 1 | MING YON | 11/30/2024 | CA2705242926 |
324700011167 | 1 | Yong | 11/12/2024 | CA2705242926 |
324700011167 | 1 | Swee Ann | 11/12/2024 | CA2705242926 |
324700011167 | 1 | MING YON | 11/07/2024 | CA2705242926 |
324700011167 | 1 | Yong | 10/07/2024 | CA2501242915 |
© 2025 MRF. All Rights Reserved.