| Part № | 324700011167 |
| Type | Chemical |
| UOM | Litre |
| Volume | 3.79 |
| Packaging | Bottle |
| QOH | 13 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700011167 | 1 | MING YON | 02/05/2026 | CA0610253116 |
| 324700011167 | 2 | Swee Ann | 02/02/2026 | CA0610253116 |
| 324700011167 | 4 | Swee Ann | 02/02/2026 | CA0610253116 |
| 324700011167 | 2 | Swee Ann | 02/02/2026 | CA0610253116 |
| 324700011167 | 1 | Swee Ann | 01/12/2026 | CA0610253116 |
| 324700011167 | 1 | Jason | 12/22/2025 | CA0610253116 |
| 324700011167 | 2 | Yan Siong - to scrap | 12/04/2025 | CA0711243019 |
| 324700011167 | 4 | Yan Siong - to scrap | 12/04/2025 | CA0711243019 |
| 324700011167 | 4 | Yan Siong - to scrap | 12/04/2025 | CA0711243019 |
| 324700011167 | 4 | Yan Siong - to scrap | 12/04/2025 | CA0711243019 |
| 324700011167 | 8 | Yan Siong - to scrap | 12/04/2025 | CA0711243019 |
| 324700011167 | 2 | Swee Ann | 11/12/2025 | CA0610253116 |
| 324700011167 | 2 | Ming Yon | 11/06/2025 | CA0610253116 |
| 324700011167 | 2 | Yong | 09/30/2025 | CA0711243019 |
| 324700011167 | 6 | Yong | 09/30/2025 | CA0711243019 |
| 324700011167 | 5 | Yan Siong - send for scrap | 08/19/2025 | CA2705242926 |
| 324700011167 | 4 | Yan Siong - send for scrap | 08/19/2025 | CA2705242926 |
| 324700011167 | 4 | Yan Siong - send for scrap | 08/19/2025 | CA2705242926 |
| 324700011167 | 8 | Yan Siong - send for scrap | 08/19/2025 | CA2705242926 |
| 324700011167 | 2 | Yong | 08/18/2025 | CA0711243019 |
© 2026 MRF. All Rights Reserved.