Part № | 324700011166 |
Type | Chemical |
UOM | Litre |
Volume | 3.79 |
Packaging | Bottle |
QOH | 25 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700011166 | 1 | Yonson | 08/15/2025 | AF1509243020 |
324700011166 | 1 | Yonson | 08/14/2025 | AF1509243020 |
324700011166 | 1 | teck | 08/01/2025 | AF1509243020 |
324700011166 | 1 | teck | 08/01/2025 | AF1509243020 |
324700011166 | 1 | MING YON | 07/31/2025 | AF1509243020 |
324700011166 | 1 | Yonson | 07/27/2025 | AF1509243020 |
324700011166 | 1 | TECK | 07/17/2025 | AF1509243020 |
324700011166 | 1 | ChangHua | 07/16/2025 | AF1509243020 |
324700011166 | 1 | MING YON | 07/05/2025 | AF1509243020 |
324700011166 | 1 | teck | 07/05/2025 | AF1509243020 |
324700011166 | 1 | MING YON | 06/23/2025 | AF1509243020 |
324700011166 | 1 | TECK | 06/19/2025 | AF1509243020 |
324700011166 | 4 | Yan Siong | 06/13/2025 | AF2809232838 |
324700011166 | 1 | Yan Siong | 06/13/2025 | AF2809232838 |
324700011166 | 1 | Jason | 03/11/2025 | AF1509243020 |
324700011166 | 1 | MING YON | 03/08/2025 | AF1509243020 |
324700011166 | 1 | MING YON | 03/01/2025 | AF1509243020 |
324700011166 | 2 | TECK | 02/22/2025 | AF1509243020 |
324700011166 | 1 | MING YON | 12/13/2024 | AF1509243020 |
324700011166 | 1 | Swee Ann | 12/10/2024 | AF1509243020 |
© 2025 MRF. All Rights Reserved.