| Part № | 324700011166 |
| Type | Chemical |
| UOM | Litre |
| Volume | 3.79 |
| Packaging | Bottle |
| QOH | 13 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700011166 | 1 | Jason | 09/15/2026 | AF2701263143 |
| 324700011166 | 1 | Yonson | 09/13/2026 | AF2701263143 |
| 324700011166 | 1 | Yonson | 09/12/2026 | AF2701263143 |
| 324700011166 | 2 | TECK | 08/29/2026 | AF2701263143 |
| 324700011166 | 2 | TECK | 08/26/2026 | AF2701263143 |
| 324700011166 | 22 | Hindra-scrap | 08/17/2026 | AF1702253040 |
| 324700011166 | 2 | Yan siong - to scrap | 03/24/2026 | AF1702253040 |
| 324700011166 | 4 | Yan siong - to scrap | 03/24/2026 | AF1702253040 |
| 324700011166 | 36 | Yan siong - to scrap | 03/24/2026 | AF1702253040 |
| 324700011166 | 4 | Yan siong - to scrap | 03/24/2026 | AF1702253040 |
| 324700011166 | 4 | Yan Siong - to scrap | 12/04/2025 | AF1509243020 |
| 324700011166 | 1 | Yan Siong - to scrap | 12/04/2025 | AF1509243020 |
| 324700011166 | 12 | Yan Siong - to scrap | 12/04/2025 | AF1509243020 |
| 324700011166 | 4 | Yan Siong - to scrap | 12/04/2025 | AF1509243020 |
| 324700011166 | 2 | Yong | 09/16/2025 | AF1702253040 |
| 324700011166 | 1 | Yonson | 08/15/2025 | AF1509243020 |
| 324700011166 | 1 | Yonson | 08/14/2025 | AF1509243020 |
| 324700011166 | 1 | teck | 08/01/2025 | AF1509243020 |
| 324700011166 | 1 | teck | 08/01/2025 | AF1509243020 |
| 324700011166 | 1 | MING YON | 07/31/2025 | AF1509243020 |
© 2026 MRF. All Rights Reserved.