Part № | 324700011166 |
Type | Chemical |
UOM | Litre |
Volume | 3.79 |
Packaging | Bottle |
QOH | 14 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700011166 | 1 | Jason | 03/11/2025 | AF1509243020 |
324700011166 | 1 | MING YON | 03/08/2025 | AF1509243020 |
324700011166 | 1 | MING YON | 03/01/2025 | AF1509243020 |
324700011166 | 2 | TECK | 02/22/2025 | AF1509243020 |
324700011166 | 1 | MING YON | 12/13/2024 | AF1509243020 |
324700011166 | 1 | Swee Ann | 12/10/2024 | AF1509243020 |
324700011166 | 1 | Yonson | 12/05/2024 | AF1509243020 |
324700011166 | 1 | Jason | 12/02/2024 | AF1509243020 |
324700011166 | 1 | Yonson | 12/02/2024 | AF1509243020 |
324700011166 | 1 | teck | 10/10/2024 | AF1509243020 |
324700011166 | 1 | teck | 10/10/2024 | AF1509243020 |
324700011166 | 1 | Yong | 10/08/2024 | AF2809232838 |
324700011166 | 1 | Jason | 10/07/2024 | AF1509243020 |
324700011166 | 1 | TECK | 10/06/2024 | AF2809232838 |
324700011166 | 2 | Swee Ann | 09/29/2024 | AF1509243020 |
324700011166 | 1 | Yonson | 09/25/2024 | AF2809232838 |
324700011166 | 1 | Yong | 09/22/2024 | AF2809232838 |
324700011166 | 1 | Yong | 09/18/2024 | AF2809232838 |
324700011166 | 1 | MING YON | 09/12/2024 | AF2809232838 |
324700011166 | 1 | MING YON | 09/12/2024 | AF2809232838 |
© 2025 MRF. All Rights Reserved.