Part № | 324700011165 |
Type | Chemical |
UOM | Litre |
Volume | 3.79 |
Packaging | Bottle |
QOH | 22 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700011165 | 1 | TECK | 04/19/2025 | AA2009243018 |
324700011165 | 1 | Jason | 03/11/2025 | AA2009243018 |
324700011165 | 1 | MING YON | 03/08/2025 | AA2009243018 |
324700011165 | 1 | MING YON | 03/07/2025 | AA2009243018 |
324700011165 | 1 | MING YON | 03/01/2025 | AA2009243018 |
324700011165 | 1 | TECK | 02/22/2025 | AA2009243018 |
324700011165 | 2 | TECK | 02/11/2025 | AA2009243018 |
324700011165 | 1 | Yonson | 12/13/2024 | AA2009243018 |
324700011165 | 1 | Swee Ann | 12/10/2024 | AA2009243018 |
324700011165 | 1 | Yonson | 12/05/2024 | AA2009243018 |
324700011165 | 1 | TECK | 12/03/2024 | AA2009243018 |
324700011165 | 1 | Jason | 12/02/2024 | AA2009243018 |
324700011165 | 1 | Swee Ann | 12/02/2024 | AA2009243018 |
324700011165 | 2 | teck | 10/10/2024 | AA2009243018 |
324700011165 | 2 | MING YON | 10/07/2024 | AA2009243018 |
324700011165 | 2 | TECK | 10/06/2024 | AA2009243018 |
324700011165 | 2 | Swee Ann | 10/02/2024 | AA2009243018 |
324700011165 | 7 | Navinn | 09/27/2024 | AA0708232812 |
324700011165 | 1 | Navinn | 09/27/2024 | AA0708232812 |
324700011165 | 1 | Yonson | 09/25/2024 | AA0210232836 |
© 2025 MRF. All Rights Reserved.