Part № | 324700011165 |
Type | Chemical |
UOM | Litre |
Volume | 3.79 |
Packaging | Bottle |
QOH | 15 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700011165 | 1 | teck | 08/18/2025 | AA2009243018 |
324700011165 | 1 | teck | 08/18/2025 | AA2009243018 |
324700011165 | 1 | Yonson | 08/15/2025 | AA2009243018 |
324700011165 | 2 | teck | 08/01/2025 | AA2009243018 |
324700011165 | 1 | MING YON | 07/31/2025 | AA2009243018 |
324700011165 | 1 | MING YON | 07/30/2025 | AA2009243018 |
324700011165 | 1 | Yonson | 07/27/2025 | AA2009243018 |
324700011165 | 1 | TECK | 07/17/2025 | AA2009243018 |
324700011165 | 1 | ChangHua | 07/16/2025 | AA2009243018 |
324700011165 | 1 | teck | 07/05/2025 | AA2009243018 |
324700011165 | 1 | MING YON | 07/04/2025 | AA2009243018 |
324700011165 | 1 | TECK | 06/19/2025 | AA2009243018 |
324700011165 | 4 | Yan Siong | 06/13/2025 | AA0210232836 |
324700011165 | 4 | Yan Siong | 06/13/2025 | AA0210232836 |
324700011165 | 2 | ChangHua | 06/07/2025 | AA2009243018 |
324700011165 | 1 | TECK | 04/19/2025 | AA2009243018 |
324700011165 | 1 | Jason | 03/11/2025 | AA2009243018 |
324700011165 | 1 | MING YON | 03/08/2025 | AA2009243018 |
324700011165 | 1 | MING YON | 03/07/2025 | AA2009243018 |
324700011165 | 1 | MING YON | 03/01/2025 | AA2009243018 |
© 2025 MRF. All Rights Reserved.