| Part № | 324700011165 |
| Type | Chemical |
| UOM | Litre |
| Volume | 3.79 |
| Packaging | Bottle |
| QOH | 9 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700011165 | 2 | Jason | 12/08/2025 | AA1202253028 |
| 324700011165 | 2 | Yan Siong - to scrap | 12/04/2025 | AA2009243018 |
| 324700011165 | 4 | Yan Siong - to scrap | 12/04/2025 | AA2009243018 |
| 324700011165 | 2 | Yan Siong - to scrap | 12/04/2025 | AA2009243018 |
| 324700011165 | 1 | Yong | 09/23/2025 | AA1202253028 |
| 324700011165 | 1 | Yong | 09/23/2025 | AA1202253028 |
| 324700011165 | 1 | Yonson | 09/16/2025 | AA1202253028 |
| 324700011165 | 1 | Yonson | 09/16/2025 | AA2009243018 |
| 324700011165 | 1 | teck | 08/18/2025 | AA2009243018 |
| 324700011165 | 1 | teck | 08/18/2025 | AA2009243018 |
| 324700011165 | 1 | Yonson | 08/15/2025 | AA2009243018 |
| 324700011165 | 2 | teck | 08/01/2025 | AA2009243018 |
| 324700011165 | 1 | MING YON | 07/31/2025 | AA2009243018 |
| 324700011165 | 1 | MING YON | 07/30/2025 | AA2009243018 |
| 324700011165 | 1 | Yonson | 07/27/2025 | AA2009243018 |
| 324700011165 | 1 | TECK | 07/17/2025 | AA2009243018 |
| 324700011165 | 1 | ChangHua | 07/16/2025 | AA2009243018 |
| 324700011165 | 1 | teck | 07/05/2025 | AA2009243018 |
| 324700011165 | 1 | MING YON | 07/04/2025 | AA2009243018 |
| 324700011165 | 1 | TECK | 06/19/2025 | AA2009243018 |
© 2025 MRF. All Rights Reserved.