Part № | 324700011140 |
Type | Chemical |
UOM | Litre |
Volume | 1.00 |
Packaging | Bottle |
QOH | 0 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700011140 | 1 | Yan Siong - send for scrap | 08/19/2025 | 51040623 |
324700011140 | 1 | Yonson | 06/18/2025 | 51840824 |
324700011140 | 1 | ChangHua | 09/13/2024 | 51040623 |
324700011140 | 1 | yan siong | 07/15/2024 | 50260422 |
324700011140 | 1 | Yonson | 11/05/2023 | 50260422 |
324700011140 | 1 | Yong | 06/20/2023 | 50260422 |
324700011140 | 1 | tinchi | 11/19/2022 | 49490321 |
324700011140 | 1 | MING YON | 08/12/2022 | 49490321 |
324700011140 | 1 | ChangHua | 05/08/2022 | 49490321 |
324700011140 | 1 | Kok hui | 02/05/2022 | 49490321 |
324700011140 | 1 | Kok hui | 12/04/2021 | 49040920 |
324700011140 | 1 | Kelvin | 09/29/2021 | 49040920 |
324700011140 | 1 | Kok hui | 07/18/2021 | 49040920 |
324700011140 | 1 | jason | 05/25/2021 | 49040920 |
324700011140 | 1 | SHAWN | 02/21/2021 | 48230819 |
324700011140 | 1 | SHOWN TAN | 11/24/2020 | 48230819 |
324700011140 | 1 | SHOWN | 09/09/2020 | 48230819 |
324700011140 | 1 | PF Chong | 06/10/2020 | 48230819 |
324700011140 | 1 | Chong PF | 04/16/2020 | 47770219 |
324700011140 | 1 | YUN TECK | 02/08/2020 | 47770219 |
© 2025 MRF. All Rights Reserved.