Welcome to MRF!
12-16-2025

HMDS, 0.946L/BO

Part № 324700011138
Type Chemical
UOM Litre
Volume 0.95
Packaging Bottle
QOH 13
SDS Click here to view full detail

Hazard Pictogram


  • Last Withdraw Transaction
  • COA
  • Chemical Movement Chart
  • Last Receiving Transactions
Part № Quantity Withdrawn By

Withdrawn Date

MM/DD/YYYY

Batch №
324700011138 1 MingYon 12/12/2025 H2592504
324700011138 2 MING YON 12/11/2025 H2592504
324700011138 1 MING YON 12/07/2025 H2570904
324700011138 2 MING YON 12/06/2025 H2570904
324700011138 1 MING YON 12/03/2025 H2570904
324700011138 2 MING YON 12/03/2025 H2570904
324700011138 1 ChangHua 11/30/2025 H2570904
324700011138 2 NG BOON TECK 11/28/2025 H2570904
324700011138 2 ChangHua 11/27/2025 H2570904
324700011138 1 Jason 11/24/2025 H2570904
324700011138 1 Jason 11/24/2025 H2570904
324700011138 3 Ming Yon 11/20/2025 H2570904
324700011138 1 Ming Yon 11/14/2025 H2561804
324700011138 3 MING YON 11/13/2025 H2561804
324700011138 1 MING YON 11/09/2025 H2561804
324700011138 1 Ming Yon 11/08/2025 H2561804
324700011138 2 Ming Yon 11/06/2025 H2561804
324700011138 1 Ming Yon 11/06/2025 H2561804
324700011138 1 Yong 11/02/2025 H2561804
324700011138 1 Swee Ann 11/02/2025 H2561804

© 2025 MRF. All Rights Reserved.