Welcome to MRF!
04-14-2026

HMDS, 0.946L/BO

Part № 324700011138
Type Chemical
UOM Litre
Volume 0.95
Packaging Bottle
QOH 16
SDS Click here to view full detail

Hazard Pictogram


  • Last Withdraw Transaction
  • COA
  • Chemical Movement Chart
  • Last Receiving Transactions
Part № Quantity Withdrawn By

Withdrawn Date

MM/DD/YYYY

Batch №
324700011138 1 MING YON 04/14/2026 H25Z1804
324700011138 2 Ming Yon 04/12/2026 H25Z1804
324700011138 1 Ming Yon 04/07/2026 H25Z1804
324700011138 1 Ming Yon 04/06/2026 H25Z1804
324700011138 3 Ming Yon 04/05/2026 H25Z1804
324700011138 2 ChangHua 04/03/2026 H25Z1804
324700011138 1 Jason 03/31/2026 H25Z1804
324700011138 1 Yong 03/30/2026 H25Z1804
324700011138 1 ChangHua 03/28/2026 H25Z1804
324700011138 2 ChangHua 03/25/2026 H25Z1804
324700011138 1 Swee Ann 03/23/2026 H25Z1804
324700011138 1 Swee Ann 03/23/2026 H25Y0504
324700011138 1 Swee Ann 03/22/2026 H25Y0504
324700011138 1 teck 03/22/2026 H25Y0504
324700011138 1 ChangHua 03/19/2026 H25Y0504
324700011138 1 Swee Ann 03/18/2026 H25Y0504
324700011138 2 Changhua 03/14/2026 H25Y0504
324700011138 1 ChangHua 03/13/2026 H25Y0504
324700011138 1 Yong 03/10/2026 H25Y0504
324700011138 3 Ming Yon 03/07/2026 H25Y0504

© 2026 MRF. All Rights Reserved.