| Part № | 5500331 |
| Type | Chemical |
| UOM | Litre |
| Volume | 3.79 |
| Packaging | Bottle |
| QOH | 6 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 5500331 | 2 | Yong | 03/22/2026 | TS260123B |
| 5500331 | 1 | Ming Yon | 02/19/2026 | TS251217B |
| 5500331 | 1 | MING YON | 02/11/2026 | TS251208B |
| 5500331 | 1 | Yong | 02/02/2026 | TS251021B |
| 5500331 | 1 | Yonson | 12/01/2025 | TS251021B |
© 2026 MRF. All Rights Reserved.