| Part № | 5500330 |
| Type | Chemical |
| UOM | Litre |
| Volume | 20.00 |
| Packaging | Carboy |
| QOH | 0 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 5500330 | 1 | MING YON | 09/18/2025 | TS250806D |
| 5500330 | 1 | MING YON | 09/18/2025 | TS250806D |
| 5500330 | 1 | Ming Yon | 09/17/2025 | TS250806D |
| 5500330 | 1 | Yonson | 09/16/2025 | TS250806D |
| 5500330 | 1 | MING YON | 09/13/2025 | TS250806D |
| 5500330 | 1 | MING YON | 09/12/2025 | TS250806D |
| 5500330 | 1 | MING YON | 09/10/2025 | TS250806D |
| 5500330 | 1 | MING YON | 09/08/2025 | TS250806D |
| 5500330 | 2 | MING YON | 09/08/2025 | TS250806D |
© 2025 MRF. All Rights Reserved.