| Part № | 324700014966 |
| Type | Chemical |
| UOM | Litre |
| Volume | 200.00 |
| Packaging | Drum |
| QOH | 6 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700014966 | 1 | Jason | 12/15/2025 | TS250814D |
| 324700014966 | 1 | Swee Ann | 12/11/2025 | TS250814D |
| 324700014966 | 1 | Jason | 12/07/2025 | TS250813D |
| 324700014966 | 1 | NG BOON TECK | 12/04/2025 | TS250813D |
| 324700014966 | 1 | Yonson | 12/01/2025 | TS250813D |
| 324700014966 | 1 | Yonson | 11/28/2025 | TS250813D |
| 324700014966 | 1 | Yonson | 11/26/2025 | TS250812D |
| 324700014966 | 1 | NG BOON TECK | 11/23/2025 | TS250812D |
| 324700014966 | 1 | Swee Ann | 11/18/2025 | TS250812D |
| 324700014966 | 1 | NG BOON TECK | 11/15/2025 | TS250812D |
| 324700014966 | 1 | teck | 11/13/2025 | TS250811D |
| 324700014966 | 1 | Jason | 11/07/2025 | TS250811D |
| 324700014966 | 1 | Jason | 11/03/2025 | TS250811D |
| 324700014966 | 1 | Swee Ann | 10/30/2025 | TS250811D |
| 324700014966 | 1 | Jason | 10/27/2025 | TS250808D |
| 324700014966 | 1 | Yong | 10/23/2025 | TS250808D |
| 324700014966 | 1 | Swee Ann | 10/20/2025 | TS250808D |
| 324700014966 | 1 | NG BOON TECK | 10/16/2025 | TS250808D |
| 324700014966 | 1 | NG BOON TECK | 10/11/2025 | TS250807D |
| 324700014966 | 1 | Ming Yon | 10/07/2025 | TS250807D |
© 2025 MRF. All Rights Reserved.