Welcome to MRF!
06-01-2026

CLS-855 cleaner 200L/Drum

Part № 324700014966
Type Chemical
UOM Litre
Volume 200.00
Packaging Drum
QOH 4
SDS Click here to view full detail

Hazard Pictogram


  • Last Withdraw Transaction
  • COA
  • Chemical Movement Chart
  • Last Receiving Transactions
Part № Quantity Withdrawn By

Withdrawn Date

MM/DD/YYYY

Batch №
324700014966 1 MING YON 05/30/2026 TS251212D
324700014966 1 MING YON 05/24/2026 TS251212D
324700014966 1 Yonson 05/16/2026 TS251211D
324700014966 1 ChangHua 05/11/2026 TS251211D
324700014966 1 Jason 05/04/2026 TS251211D
324700014966 1 MING YON 04/28/2026 TS251211D
324700014966 1 Yonson 04/23/2026 TS251210D
324700014966 1 Ming Yon 04/19/2026 TS251210D
324700014966 1 Jason 04/14/2026 TS251210D
324700014966 1 Yonson 04/10/2026 TS251210D
324700014966 1 ChangHua 04/06/2026 TS251209D
324700014966 1 Yonson 04/02/2026 TS251209D
324700014966 1 Swee Ann 03/29/2026 TS251209D
324700014966 1 Yong 03/24/2026 TS251209D
324700014966 1 Swee Ann 03/21/2026 TS251208D
324700014966 1 Yong 03/16/2026 TS251208D
324700014966 1 Jason 03/13/2026 TS251208D
324700014966 1 Swee Ann 03/09/2026 TS251208D
324700014966 1 ChangHua 03/05/2026 TS251205D
324700014966 1 ChangHua 02/28/2026 TS251205D

© 2026 MRF. All Rights Reserved.