| Part № | 324700014966 |
| Type | Chemical |
| UOM | Litre |
| Volume | 200.00 |
| Packaging | Drum |
| QOH | 6 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700014966 | 1 | ChangHua | 02/06/2026 | TS251204D |
| 324700014966 | 1 | Yong | 02/02/2026 | TS251204D |
| 324700014966 | 1 | ChangHua | 01/29/2026 | TS251203D |
| 324700014966 | 1 | Swee Ann | 01/25/2026 | TS251203D |
| 324700014966 | 1 | Swee Ann | 01/21/2026 | TS251203D |
| 324700014966 | 1 | MING YON | 01/16/2026 | TS251203D |
| 324700014966 | 1 | Yong | 01/11/2026 | TS250815D |
| 324700014966 | 1 | Yong | 01/06/2026 | TS250815D |
| 324700014966 | 1 | TECK | 01/03/2026 | TS250815D |
| 324700014966 | 1 | NG BOON TECK | 12/31/2025 | TS250815D |
| 324700014966 | 1 | Swee Ann | 12/24/2025 | TS250814D |
| 324700014966 | 1 | Swee Ann | 12/21/2025 | TS250814D |
| 324700014966 | 1 | Jason | 12/15/2025 | TS250814D |
| 324700014966 | 1 | Swee Ann | 12/11/2025 | TS250814D |
| 324700014966 | 1 | Jason | 12/07/2025 | TS250813D |
| 324700014966 | 1 | NG BOON TECK | 12/04/2025 | TS250813D |
| 324700014966 | 1 | Yonson | 12/01/2025 | TS250813D |
| 324700014966 | 1 | Yonson | 11/28/2025 | TS250813D |
| 324700014966 | 1 | Yonson | 11/26/2025 | TS250812D |
| 324700014966 | 1 | NG BOON TECK | 11/23/2025 | TS250812D |
© 2026 MRF. All Rights Reserved.