| Part № | 324700014966 |
| Type | Chemical |
| UOM | Litre |
| Volume | 200.00 |
| Packaging | Drum |
| QOH | 7 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700014966 | 1 | Yonson | 04/02/2026 | TS251209D |
| 324700014966 | 1 | Swee Ann | 03/29/2026 | TS251209D |
| 324700014966 | 1 | Yong | 03/24/2026 | TS251209D |
| 324700014966 | 1 | Swee Ann | 03/21/2026 | TS251208D |
| 324700014966 | 1 | Yong | 03/16/2026 | TS251208D |
| 324700014966 | 1 | Jason | 03/13/2026 | TS251208D |
| 324700014966 | 1 | Swee Ann | 03/09/2026 | TS251208D |
| 324700014966 | 1 | ChangHua | 03/05/2026 | TS251205D |
| 324700014966 | 1 | ChangHua | 02/28/2026 | TS251205D |
| 324700014966 | 1 | ChangHua | 02/24/2026 | TS251205D |
| 324700014966 | 1 | Ming Yon | 02/19/2026 | TS251205D |
| 324700014966 | 1 | MING YON | 02/15/2026 | TS251204D |
| 324700014966 | 1 | MING YON | 02/11/2026 | TS251204D |
| 324700014966 | 1 | ChangHua | 02/06/2026 | TS251204D |
| 324700014966 | 1 | Yong | 02/02/2026 | TS251204D |
| 324700014966 | 1 | ChangHua | 01/29/2026 | TS251203D |
| 324700014966 | 1 | Swee Ann | 01/25/2026 | TS251203D |
| 324700014966 | 1 | Swee Ann | 01/21/2026 | TS251203D |
| 324700014966 | 1 | MING YON | 01/16/2026 | TS251203D |
| 324700014966 | 1 | Yong | 01/11/2026 | TS250815D |
© 2026 MRF. All Rights Reserved.