| Part № | 324700014826 |
| Type | Chemical |
| UOM | Litre |
| Volume | 3.79 |
| Packaging | Bottle |
| QOH | 13 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700014826 | 1 | ChangHua | 05/22/2026 | YY00PAQ000 |
| 324700014826 | 1 | ravin | 05/21/2026 | YY00PAQ000 |
| 324700014826 | 1 | ravin | 05/07/2026 | YY00PAQ000 |
| 324700014826 | 1 | Swee Ann | 05/06/2026 | YY00PAQ000 |
| 324700014826 | 1 | Swee Ann | 04/14/2026 | YY00PAQ000 |
| 324700014826 | 1 | Swee Ann | 04/13/2026 | YY00PAQ000 |
| 324700014826 | 2 | Ming Yon | 04/05/2026 | YY00PAQ000 |
| 324700014826 | 2 | ChangHua | 03/12/2026 | YY00PAQ000 |
| 324700014826 | 1 | ChangHua | 02/13/2026 | YY00P8K000 |
| 324700014826 | 1 | ChangHua | 02/13/2026 | YY00PAQ000 |
| 324700014826 | 1 | MING YON | 02/05/2026 | YY00P8K000 |
| 324700014826 | 2 | TECK | 01/28/2026 | YY00P8K000 |
| 324700014826 | 1 | Yong | 01/21/2026 | YY00P8K000 |
| 324700014826 | 2 | Jason | 01/20/2026 | YY00P8K000 |
| 324700014826 | 1 | TECK | 01/16/2026 | YY00P8K000 |
| 324700014826 | 2 | Jason | 01/08/2026 | YY00P8K000 |
| 324700014826 | 2 | NG BOON TECK | 12/18/2025 | YY00P8K000 |
| 324700014826 | 1 | MING YON | 12/03/2025 | YY00P8K000 |
| 324700014826 | 1 | Yong | 12/02/2025 | YY00P8K000 |
| 324700014826 | 1 | Changhua | 11/23/2025 | YY00P8K000 |
© 2026 MRF. All Rights Reserved.