Part № | 324700014826 |
Type | Chemical |
UOM | Litre |
Volume | 3.79 |
Packaging | Bottle |
QOH | 5 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700014826 | 2 | MING YON | 09/06/2025 | YY00P49000 |
324700014826 | 1 | Swee Ann | 09/04/2025 | YY00P49000 |
324700014826 | 1 | Swee Ann | 09/04/2025 | YY00P49000 |
324700014826 | 1 | MING YON | 08/28/2025 | YY00P49000 |
324700014826 | 2 | MING YON | 08/27/2025 | YY00P49000 |
324700014826 | 2 | TECK | 08/21/2025 | YY00P1M032 |
324700014826 | 2 | ChangHua | 08/15/2025 | YY00P1M032 |
324700014826 | 1 | Swee Ann | 08/12/2025 | YY00P1M032 |
324700014826 | 1 | MING YON | 08/01/2025 | YY00P1M032 |
324700014826 | 1 | MING YON | 07/31/2025 | YY00P1M032 |
324700014826 | 1 | MING YON | 07/27/2025 | YY00P1M032 |
324700014826 | 2 | teck | 07/11/2025 | YY00P1M032 |
324700014826 | 1 | MING YON | 07/04/2025 | YY00P1M032 |
324700014826 | 2 | ChangHua | 06/18/2025 | YY00P1M032 |
324700014826 | 1 | Yonson | 06/04/2025 | YY00P1M032 |
324700014826 | 2 | MING YON | 05/30/2025 | YY00P1M032 |
© 2025 MRF. All Rights Reserved.