| Part № | 324700014826 |
| Type | Chemical |
| UOM | Litre |
| Volume | 3.79 |
| Packaging | Bottle |
| QOH | 13 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700014826 | 1 | MING YON | 02/05/2026 | YY00P8K000 |
| 324700014826 | 2 | TECK | 01/28/2026 | YY00P8K000 |
| 324700014826 | 1 | Yong | 01/21/2026 | YY00P8K000 |
| 324700014826 | 2 | Jason | 01/20/2026 | YY00P8K000 |
| 324700014826 | 1 | TECK | 01/16/2026 | YY00P8K000 |
| 324700014826 | 2 | Jason | 01/08/2026 | YY00P8K000 |
| 324700014826 | 2 | NG BOON TECK | 12/18/2025 | YY00P8K000 |
| 324700014826 | 1 | MING YON | 12/03/2025 | YY00P8K000 |
| 324700014826 | 1 | Yong | 12/02/2025 | YY00P8K000 |
| 324700014826 | 1 | Changhua | 11/23/2025 | YY00P8K000 |
| 324700014826 | 1 | Ming Yon | 11/20/2025 | YY00P49000 |
| 324700014826 | 1 | Ming Yon | 11/20/2025 | YY00P8K000 |
| 324700014826 | 2 | Ming Yon | 11/06/2025 | YY00P49000 |
| 324700014826 | 2 | TECK | 10/22/2025 | YY00P49000 |
| 324700014826 | 1 | Yonson | 10/10/2025 | YY00P49000 |
| 324700014826 | 1 | Yonson | 10/08/2025 | YY00P49000 |
| 324700014826 | 1 | NG BOON TECK | 10/02/2025 | YY00P49000 |
| 324700014826 | 1 | ChangHua | 09/27/2025 | YY00P49000 |
| 324700014826 | 1 | NG BOON TECK | 09/26/2025 | YY00P49000 |
| 324700014826 | 1 | Changhua | 09/25/2025 | YY00P49000 |
© 2026 MRF. All Rights Reserved.