Part № | 324700014857 |
Type | Chemical |
UOM | Litre |
Volume | 2.50 |
Packaging | Bottle |
QOH | 608 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700014857 | 8 | Yonson | 05/09/2025 | 09525 |
324700014857 | 8 | Yonson | 05/08/2025 | 09525 |
324700014857 | 8 | MING YON | 05/08/2025 | 09525 |
324700014857 | 8 | Yonson | 05/07/2025 | 09525 |
324700014857 | 8 | Jason | 05/06/2025 | 09525 |
324700014857 | 8 | Swee Ann | 05/05/2025 | 09525 |
324700014857 | 8 | Swee Ann | 05/04/2025 | 09525 |
324700014857 | 6 | Yonson | 05/03/2025 | 09425 |
324700014857 | 2 | Yonson | 05/03/2025 | 09525 |
324700014857 | 8 | MING YON | 05/02/2025 | 09425 |
324700014857 | 8 | Yonson | 05/02/2025 | 09425 |
324700014857 | 16 | Yonson | 05/01/2025 | 09425 |
324700014857 | 8 | Jason | 04/30/2025 | 09425 |
324700014857 | 8 | Swee Ann | 04/29/2025 | 09425 |
324700014857 | 8 | Jason | 04/29/2025 | 09425 |
324700014857 | 8 | Swee Ann | 04/28/2025 | 09425 |
324700014857 | 8 | Jason | 04/28/2025 | 09425 |
324700014857 | 8 | TECK | 04/27/2025 | 09425 |
324700014857 | 8 | ChangHua | 04/25/2025 | 09425 |
324700014857 | 16 | TECK | 04/25/2025 | 09425 |
© 2025 MRF. All Rights Reserved.