| Part № | 324700014857 |
| Type | Chemical |
| UOM | Litre |
| Volume | 2.50 |
| Packaging | Bottle |
| QOH | 376 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700014857 | 8 | Ming Yon | 04/05/2026 | 05626 |
| 324700014857 | 8 | TECK | 04/04/2026 | 05626 |
| 324700014857 | 8 | ChangHua | 04/03/2026 | 05626 |
| 324700014857 | 8 | teck | 04/03/2026 | 05626 |
| 324700014857 | 8 | Jason | 04/01/2026 | 05626 |
| 324700014857 | 8 | Yong | 04/01/2026 | 05626 |
| 324700014857 | 8 | Jason | 04/01/2026 | 05626 |
| 324700014857 | 7 | Yong | 03/30/2026 | 56225 |
| 324700014857 | 8 | Yong | 03/29/2026 | 56225 |
| 324700014857 | 8 | Changhua | 03/28/2026 | 56225 |
| 324700014857 | 8 | Jason | 03/27/2026 | 56225 |
| 324700014857 | 8 | Yonson | 03/26/2026 | 56225 |
| 324700014857 | 8 | ChangHua | 03/25/2026 | 56225 |
| 324700014857 | 8 | Swee Ann | 03/24/2026 | 56225 |
| 324700014857 | 8 | Swee Ann | 03/23/2026 | 56225 |
| 324700014857 | 7 | Jason | 03/23/2026 | 56125 |
| 324700014857 | 1 | Jason | 03/23/2026 | 56225 |
| 324700014857 | 8 | ChangHua | 03/21/2026 | 56125 |
| 324700014857 | 16 | TECK | 03/20/2026 | 56125 |
| 324700014857 | 8 | Swee Ann | 03/18/2026 | 56125 |
© 2026 MRF. All Rights Reserved.