Part № | 324700014857 |
Type | Chemical |
UOM | Litre |
Volume | 2.50 |
Packaging | Bottle |
QOH | 512 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700014857 | 8 | teck | 07/04/2025 | 14425 |
324700014857 | 8 | teck | 07/03/2025 | 14325 |
324700014857 | 8 | Jason | 07/02/2025 | 14325 |
324700014857 | 8 | Swee Ann | 07/01/2025 | 14325 |
324700014857 | 8 | Jason | 07/01/2025 | 14325 |
324700014857 | 8 | Jason | 06/30/2025 | 14325 |
324700014857 | 8 | Swee Ann | 06/29/2025 | 14325 |
324700014857 | 8 | teck | 06/29/2025 | 14325 |
324700014857 | 8 | Yonson | 06/27/2025 | 14325 |
324700014857 | 8 | Yonson | 06/26/2025 | 14325 |
324700014857 | 8 | Swee Ann | 06/25/2025 | 14325 |
324700014857 | 8 | Swee Ann | 06/24/2025 | 14325 |
324700014857 | 8 | Jason | 06/23/2025 | 14325 |
324700014857 | 8 | Swee Ann | 06/22/2025 | 14325 |
324700014857 | 8 | ChangHua | 06/21/2025 | 14325 |
324700014857 | 8 | TECK | 06/21/2025 | 14325 |
324700014857 | 8 | ChangHua | 06/19/2025 | 14325 |
324700014857 | 8 | TECK | 06/19/2025 | 14325 |
324700014857 | 8 | ChangHua | 06/18/2025 | 14325 |
324700014857 | 8 | Swee Ann | 06/17/2025 | 14325 |
© 2025 MRF. All Rights Reserved.