| Part № | 324700014857 |
| Type | Chemical |
| UOM | Litre |
| Volume | 2.50 |
| Packaging | Bottle |
| QOH | 416 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700014857 | 16 | Swee Ann | 02/09/2026 | 55125 |
| 324700014857 | 8 | Swee Ann | 02/08/2026 | 51925 |
| 324700014857 | 8 | MING YON | 02/06/2026 | 51925 |
| 324700014857 | 8 | Yonson | 02/06/2026 | 51925 |
| 324700014857 | 8 | Jason | 02/04/2026 | 51925 |
| 324700014857 | 8 | Jason | 02/04/2026 | 51925 |
| 324700014857 | 8 | Swee Ann | 02/02/2026 | 51925 |
| 324700014857 | 8 | Yon son | 02/01/2026 | 51925 |
| 324700014857 | 8 | ChangHua | 01/31/2026 | 51925 |
| 324700014857 | 8 | Yonson | 01/30/2026 | 51925 |
| 324700014857 | 8 | ChangHua | 01/30/2026 | 51925 |
| 324700014857 | 8 | Yonson | 01/29/2026 | 51925 |
| 324700014857 | 8 | teck | 01/28/2026 | 51925 |
| 324700014857 | 8 | Yong | 01/27/2026 | 51925 |
| 324700014857 | 8 | Yong | 01/26/2026 | 51925 |
| 324700014857 | 16 | TECK | 01/25/2026 | 51925 |
| 324700014857 | 8 | TECK | 01/24/2026 | 51925 |
| 324700014857 | 8 | teck | 01/23/2026 | 51825 |
| 324700014857 | 8 | ChangHua | 01/22/2026 | 51825 |
| 324700014857 | 8 | Jason | 01/22/2026 | 51825 |
© 2026 MRF. All Rights Reserved.