| Part № | 324700014702 |
| Type | Chemical |
| UOM | Litre |
| Volume | 200.00 |
| Packaging | Drum |
| QOH | 12 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700014702 | 4 | MING YON | 05/29/2026 | IP1302266011 |
| 324700014702 | 4 | Yong | 05/29/2026 | IP1302266011 |
| 324700014702 | 4 | MING YON | 05/25/2026 | IP1302266011 |
| 324700014702 | 4 | Swee Ann | 05/23/2026 | IP1302266011 |
| 324700014702 | 4 | MING YON | 05/20/2026 | IP1302266011 |
| 324700014702 | 4 | Swee Ann | 05/18/2026 | IP1302266011 |
| 324700014702 | 1 | Yong | 05/17/2026 | IP2901265811 |
| 324700014702 | 3 | Yong | 05/17/2026 | IP1302266011 |
| 324700014702 | 4 | Yonson | 05/13/2026 | IP2901265811 |
| 324700014702 | 4 | ChangHua | 05/11/2026 | IP2901265811 |
| 324700014702 | 4 | Yonson | 05/08/2026 | IP2901265811 |
| 324700014702 | 4 | Yonson | 05/06/2026 | IP2901265811 |
| 324700014702 | 4 | Swee Ann | 05/02/2026 | IP2901265811 |
| 324700014702 | 4 | Yonson | 04/30/2026 | IP2901265811 |
| 324700014702 | 4 | MING YON | 04/27/2026 | IP2901265811 |
| 324700014702 | 4 | Yonson | 04/24/2026 | IP2901265811 |
| 324700014702 | 4 | Yonson | 04/22/2026 | IP2901265811 |
| 324700014702 | 4 | MING YON | 04/20/2026 | IP2901265811 |
| 324700014702 | 4 | Yonson | 04/17/2026 | IP2901265811 |
| 324700014702 | 4 | Jason | 04/15/2026 | IP2901265811 |
© 2026 MRF. All Rights Reserved.