| Part № | 324700014702 |
| Type | Chemical |
| UOM | Litre |
| Volume | 200.00 |
| Packaging | Drum |
| QOH | 12 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700014702 | 4 | Changhua | 02/06/2026 | IP2210256511 |
| 324700014702 | 4 | teck | 02/06/2026 | IP2210256511 |
| 324700014702 | 4 | TECK | 02/03/2026 | IP2210256511 |
| 324700014702 | 4 | teck | 02/01/2026 | IP2210256511 |
| 324700014702 | 4 | Jason | 01/30/2026 | IP2210256511 |
| 324700014702 | 4 | MING YON | 01/27/2026 | IP2210256511 |
| 324700014702 | 4 | Swee Ann | 01/26/2026 | IP2210256511 |
| 324700014702 | 3 | MingYon | 01/24/2026 | IP2210256511 |
| 324700014702 | 4 | Jason | 01/23/2026 | IP2210256511 |
| 324700014702 | 4 | Swee Ann | 01/21/2026 | IP2108251911 |
| 324700014702 | 1 | Swee Ann | 01/21/2026 | IP2108251911 |
| 324700014702 | 4 | Swee Ann | 01/19/2026 | IP2108251911 |
| 324700014702 | 4 | Swee Ann | 01/18/2026 | IP2108251911 |
| 324700014702 | 4 | MING YON | 01/16/2026 | IP2108251911 |
| 324700014702 | 4 | MING YON | 01/14/2026 | IP2108251911 |
| 324700014702 | 4 | MING YON | 01/12/2026 | IP2108251911 |
| 324700014702 | 4 | Jason | 01/09/2026 | IP2108251911 |
| 324700014702 | 4 | TECK | 01/09/2026 | IP2108251911 |
| 324700014702 | 1 | MingYon | 01/05/2026 | IP1007255111 |
| 324700014702 | 3 | MingYon | 01/05/2026 | IP2108251911 |
© 2026 MRF. All Rights Reserved.