| Part № | 324700014702 |
| Type | Chemical |
| UOM | Litre |
| Volume | 200.00 |
| Packaging | Drum |
| QOH | 12 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700014702 | 4 | NG BOON TECK | 12/15/2025 | IP1007255111 |
| 324700014702 | 4 | Swee Ann | 12/12/2025 | IP1007255111 |
| 324700014702 | 4 | ChangHua | 12/10/2025 | IP1007255111 |
| 324700014702 | 4 | MING YON | 12/08/2025 | IP1007255111 |
| 324700014702 | 4 | NG BOON TECK | 12/05/2025 | IP1007255111 |
| 324700014702 | 4 | NG BOON TECK | 12/03/2025 | IP1007255111 |
| 324700014702 | 4 | Yonson | 12/01/2025 | IP1007255111 |
| 324700014702 | 4 | Yonson | 11/28/2025 | IP1007255111 |
| 324700014702 | 4 | Jason | 11/27/2025 | IP1007255111 |
| 324700014702 | 4 | NG BOON TECK | 11/24/2025 | IP1007255111 |
| 324700014702 | 4 | ChangHua | 11/23/2025 | IP1007255111 |
| 324700014702 | 1 | Yonson | 11/21/2025 | IP0705251911 |
| 324700014702 | 3 | Yonson | 11/21/2025 | IP1007255111 |
| 324700014702 | 4 | Jason | 11/19/2025 | IP0705251911 |
| 324700014702 | 4 | Swee Ann | 11/17/2025 | IP0705251911 |
| 324700014702 | 4 | Swee Ann | 11/16/2025 | IP0705251911 |
| 324700014702 | 4 | teck | 11/14/2025 | IP0705251911 |
| 324700014702 | 4 | TECK | 11/12/2025 | IP0705251911 |
| 324700014702 | 4 | Yonson | 11/10/2025 | IP0705251911 |
| 324700014702 | 4 | MING YON | 11/09/2025 | IP0705251911 |
© 2025 MRF. All Rights Reserved.