Part № | 324700014702 |
Type | Chemical |
UOM | Litre |
Volume | 200.00 |
Packaging | Drum |
QOH | 0 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700014702 | 4 | TECK | 02/11/2025 | IP2711248411 |
324700014702 | 4 | TECK | 02/09/2025 | IP2711248411 |
324700014702 | 4 | TECK | 02/06/2025 | IP2711248411 |
324700014702 | 4 | TECK | 02/03/2025 | IP2711248411 |
324700014702 | 4 | TECK | 01/31/2025 | IP2711248411 |
324700014702 | 4 | MING YON | 01/28/2025 | IP2711248411 |
324700014702 | 4 | teck | 01/26/2025 | IP2711248411 |
324700014702 | 4 | ChangHua | 01/24/2025 | IP2711248411 |
324700014702 | 4 | Swee Ann | 01/22/2025 | IP2711248411 |
324700014702 | 4 | MING YON | 01/20/2025 | IP2711248411 |
324700014702 | 4 | MING YON | 01/17/2025 | IP2711248411 |
324700014702 | 4 | Swee Ann | 01/15/2025 | IP2711248411 |
324700014702 | 4 | TECK | 01/12/2025 | IP2711248411 |
324700014702 | 4 | TECK | 01/10/2025 | IP2711248411 |
324700014702 | 4 | TECK | 01/07/2025 | IP2711248411 |
324700014702 | 4 | MING YON | 01/06/2025 | IP2711248411 |
324700014702 | 4 | TECK | 01/03/2025 | IP2711248411 |
324700014702 | 4 | MING YON | 12/31/2024 | IP2711248411 |
324700014702 | 4 | MING YON | 12/28/2024 | IP2711248411 |
324700014702 | 4 | MING YON | 12/26/2024 | IP2711248411 |
© 2025 MRF. All Rights Reserved.