Part № | 324700014739 |
Type | Chemical |
UOM | Litre |
Volume | 200.00 |
Packaging | Drum |
QOH | 3 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700014739 | 1 | Yonson | 06/12/2025 | S-DB-250321-D-1 |
324700014739 | 1 | TECK | 06/09/2025 | S-DB-250321-D-1 |
324700014739 | 1 | ChangHua | 06/07/2025 | S-DB-250321-D-1 |
324700014739 | 1 | ChangHua | 06/05/2025 | S-DB-250320-D-1 |
324700014739 | 1 | ChangHua | 06/02/2025 | S-DB-250320-D-1 |
324700014739 | 1 | ChangHua | 05/31/2025 | S-DB-250320-D-1 |
324700014739 | 1 | ChangHua | 05/29/2025 | S-DB-250320-D-1 |
324700014739 | 1 | MING YON | 05/27/2025 | S-DB-250319-D-1 |
324700014739 | 1 | Changhua | 05/25/2025 | S-DB-250319-D-1 |
324700014739 | 1 | Yong | 05/23/2025 | S-DB-250319-D-1 |
324700014739 | 2 | TECK | 05/20/2025 | S-DB-250318-D-1 |
324700014739 | 1 | TECK | 05/20/2025 | S-DB-250319-D-1 |
© 2025 MRF. All Rights Reserved.