Part № | 324700014705 |
Type | Chemical |
UOM | Litre |
Volume | 189.00 |
Packaging | Drum |
QOH | 4 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700014705 | 1 | ChangHua | 07/04/2025 | T250101F |
324700014705 | 1 | ChangHua | 07/02/2025 | T250101F |
324700014705 | 1 | ChangHua | 06/27/2025 | T250101F |
324700014705 | 1 | ChangHua | 06/26/2025 | T250101F |
324700014705 | 1 | MING YON | 06/22/2025 | T250101F |
324700014705 | 1 | MING YON | 06/19/2025 | T250101F |
324700014705 | 1 | ChangHua | 06/16/2025 | T250101F |
324700014705 | 1 | Yonson | 06/13/2025 | T250101F |
324700014705 | 1 | TECK | 06/09/2025 | T250101F |
324700014705 | 1 | TECK | 06/08/2025 | T250101F |
324700014705 | 1 | ChangHua | 06/06/2025 | T250101F |
324700014705 | 1 | Jason | 06/05/2025 | T250101F |
324700014705 | 1 | TECK | 06/03/2025 | T250101F |
324700014705 | 1 | ChangHua | 06/01/2025 | T250101F |
324700014705 | 1 | ChangHua | 05/31/2025 | T250101F |
324700014705 | 1 | Yong | 05/29/2025 | T250101F |
324700014705 | 1 | Changhua | 05/26/2025 | T250101F |
324700014705 | 1 | Jason | 05/24/2025 | T250101F |
324700014705 | 1 | Yong | 05/22/2025 | T250101F |
324700014705 | 1 | Jason | 05/20/2025 | T250101F |
© 2025 MRF. All Rights Reserved.