| Part № | 324700014827 |
| Type | Gas |
| UOM | Kg |
| Volume | 25.00 |
| Packaging | Cylinder |
| QOH | 1 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700014827 | 1 | Ming Yon | 10/07/2025 | PH32170 |
| 324700014827 | 1 | ChangHua | 02/20/2025 | 32803 |
| 324700014827 | 1 | Yonson | 11/30/2024 | PH32146 |
| 324700014827 | 1 | teck | 11/05/2024 | PH32170 |
| 324700014827 | 1 | ChangHua | 08/15/2024 | US6303 |
© 2025 MRF. All Rights Reserved.