Part № | 324700014632 |
Type | Gas |
UOM | Litre |
Volume | 47.00 |
Packaging | Cylinder |
QOH | 3 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700014632 | 1 | teck | 05/06/2025 | H73583 |
324700014632 | 1 | Swee Ann | 05/01/2025 | H73577 |
324700014632 | 1 | MING YON | 04/25/2025 | H74074 |
324700014632 | 1 | ChangHua | 04/21/2025 | H73509 |
324700014632 | 1 | Swee Ann | 04/14/2025 | H73565 |
324700014632 | 1 | Swee Ann | 04/09/2025 | H74055 |
324700014632 | 1 | Swee Ann | 04/03/2025 | H73965 |
324700014632 | 1 | teck | 03/27/2025 | H73959 |
324700014632 | 1 | ChangHua | 03/21/2025 | H73623 |
324700014632 | 1 | teck | 03/16/2025 | H73928 |
324700014632 | 1 | MING YON | 03/14/2024 | H72688 |
324700014632 | 1 | MING YON | 03/14/2024 | H73006 |
© 2025 MRF. All Rights Reserved.