| Part № | 324700014632 |
| Type | Gas |
| UOM | Litre |
| Volume | 47.00 |
| Packaging | Cylinder |
| QOH | 3 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700014632 | 1 | Jason | 09/17/2026 | H73928 |
| 324700014632 | 1 | MING YON | 09/13/2026 | H73565 |
| 324700014632 | 1 | Swee Ann | 09/07/2026 | H73623 |
| 324700014632 | 1 | Swee Ann | 09/02/2026 | H73959 |
| 324700014632 | 1 | MING YON | 08/28/2026 | H73231 |
| 324700014632 | 1 | MingYon | 08/23/2026 | H73230 |
| 324700014632 | 1 | Ming Yon | 08/17/2026 | H73267 |
| 324700014632 | 1 | Swee Ann | 08/12/2026 | H72371 |
| 324700014632 | 1 | Swee Ann | 08/06/2026 | H73270 |
| 324700014632 | 1 | Swee Ann | 08/02/2026 | H73234 |
| 324700014632 | 1 | Ming Yon | 07/27/2026 | H73215 |
| 324700014632 | 1 | Ming Yon | 07/22/2026 | H73177 |
| 324700014632 | 1 | Ming Yon | 07/22/2026 | H73209 |
| 324700014632 | 1 | MING YON | 07/11/2026 | H73158 |
| 324700014632 | 1 | Changhua | 07/05/2026 | H73139 |
| 324700014632 | 1 | MING YON | 06/28/2026 | H73151 |
| 324700014632 | 1 | Yong | 06/20/2026 | H73110 |
| 324700014632 | 1 | Swee Ann | 06/14/2026 | H73137 |
| 324700014632 | 1 | Yonson | 06/06/2026 | H73108 |
| 324700014632 | 1 | MING YON | 05/30/2026 | H74069 |
© 2026 MRF. All Rights Reserved.