| Part № | 324700014632 |
| Type | Gas |
| UOM | Litre |
| Volume | 47.00 |
| Packaging | Cylinder |
| QOH | 2 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700014632 | 1 | Swee Ann | 12/12/2025 | H73271 |
| 324700014632 | 1 | NG BOON TECK | 12/03/2025 | H73270 |
| 324700014632 | 1 | Ming Yon | 11/27/2025 | H73267 |
| 324700014632 | 1 | Ming Yon | 11/20/2025 | H73231 |
| 324700014632 | 1 | Swee Ann | 11/16/2025 | H73230 |
| 324700014632 | 1 | TECK | 11/11/2025 | H73234 |
| 324700014632 | 1 | TECK | 11/06/2025 | H73215 |
| 324700014632 | 1 | Ming Yon | 10/29/2025 | H73209 |
| 324700014632 | 1 | Ming Yon | 10/23/2025 | H73177 |
| 324700014632 | 1 | NG BOON TECK | 10/17/2025 | H73158 |
| 324700014632 | 1 | Swee Ann | 10/12/2025 | H73139 |
| 324700014632 | 1 | Yong | 10/05/2025 | H73151 |
| 324700014632 | 1 | MING YON | 09/28/2025 | H73137 |
| 324700014632 | 1 | MING YON | 09/20/2025 | H73110 |
| 324700014632 | 1 | MING YON | 09/12/2025 | H73108 |
| 324700014632 | 1 | Swee Ann | 09/06/2025 | H74009 |
| 324700014632 | 1 | Yonson | 08/30/2025 | H74078 |
| 324700014632 | 1 | teck | 08/23/2025 | H74069 |
| 324700014632 | 1 | MING YON | 08/17/2025 | H73695 |
| 324700014632 | 1 | Yonson | 08/09/2025 | H73962 |
© 2025 MRF. All Rights Reserved.