| Part № | 324700014632 |
| Type | Gas |
| UOM | Litre |
| Volume | 47.00 |
| Packaging | Cylinder |
| QOH | 2 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700014632 | 1 | TECK | 02/06/2026 | H74074 |
| 324700014632 | 1 | teck | 02/01/2026 | H73577 |
| 324700014632 | 1 | teck | 01/26/2026 | H74055 |
| 324700014632 | 1 | TECK | 01/21/2026 | H73965 |
| 324700014632 | 1 | MING YON | 01/15/2026 | H73959 |
| 324700014632 | 1 | TECK | 01/11/2026 | H73928 |
| 324700014632 | 1 | TECK | 01/02/2026 | H73623 |
| 324700014632 | 1 | MING YON | 12/24/2025 | H73565 |
| 324700014632 | 1 | MING YON | 12/17/2025 | H73509 |
| 324700014632 | 1 | Swee Ann | 12/12/2025 | H73271 |
| 324700014632 | 1 | NG BOON TECK | 12/03/2025 | H73270 |
| 324700014632 | 1 | Ming Yon | 11/27/2025 | H73267 |
| 324700014632 | 1 | Ming Yon | 11/20/2025 | H73231 |
| 324700014632 | 1 | Swee Ann | 11/16/2025 | H73230 |
| 324700014632 | 1 | TECK | 11/11/2025 | H73234 |
| 324700014632 | 1 | TECK | 11/06/2025 | H73215 |
| 324700014632 | 1 | Ming Yon | 10/29/2025 | H73209 |
| 324700014632 | 1 | Ming Yon | 10/23/2025 | H73177 |
| 324700014632 | 1 | NG BOON TECK | 10/17/2025 | H73158 |
| 324700014632 | 1 | Swee Ann | 10/12/2025 | H73139 |
© 2026 MRF. All Rights Reserved.