| Part № | 324700014632 |
| Type | Gas |
| UOM | Litre |
| Volume | 47.00 |
| Packaging | Cylinder |
| QOH | 2 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700014632 | 1 | Yonson | 04/03/2026 | H73574 |
| 324700014632 | 1 | TECK | 03/28/2026 | H73634 |
| 324700014632 | 1 | Yong | 03/23/2026 | H73707 |
| 324700014632 | 1 | Ming Yon | 03/16/2026 | H73619 |
| 324700014632 | 1 | Ming Yon | 03/12/2026 | H73519 |
| 324700014632 | 1 | Swee Ann | 03/08/2026 | H73615 |
| 324700014632 | 1 | Swee Ann | 03/02/2026 | H73518 |
| 324700014632 | 1 | Swee Ann | 02/25/2026 | H73528 |
| 324700014632 | 1 | Yonson | 02/19/2026 | H73583 |
| 324700014632 | 1 | MING YON | 02/12/2026 | H73578 |
| 324700014632 | 1 | TECK | 02/06/2026 | H74074 |
| 324700014632 | 1 | teck | 02/01/2026 | H73577 |
| 324700014632 | 1 | teck | 01/26/2026 | H74055 |
| 324700014632 | 1 | TECK | 01/21/2026 | H73965 |
| 324700014632 | 1 | MING YON | 01/15/2026 | H73959 |
| 324700014632 | 1 | TECK | 01/11/2026 | H73928 |
| 324700014632 | 1 | TECK | 01/02/2026 | H73623 |
| 324700014632 | 1 | MING YON | 12/24/2025 | H73565 |
| 324700014632 | 1 | MING YON | 12/17/2025 | H73509 |
| 324700014632 | 1 | Swee Ann | 12/12/2025 | H73271 |
© 2026 MRF. All Rights Reserved.