| Part № | 324700014632 |
| Type | Gas |
| UOM | Litre |
| Volume | 47.00 |
| Packaging | Cylinder |
| QOH | 2 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700014632 | 1 | Ming Yon | 07/22/2026 | H73177 |
| 324700014632 | 1 | Ming Yon | 07/22/2026 | H73209 |
| 324700014632 | 1 | MING YON | 07/11/2026 | H73158 |
| 324700014632 | 1 | Changhua | 07/05/2026 | H73139 |
| 324700014632 | 1 | MING YON | 06/28/2026 | H73151 |
| 324700014632 | 1 | Yong | 06/20/2026 | H73110 |
| 324700014632 | 1 | Swee Ann | 06/14/2026 | H73137 |
| 324700014632 | 1 | Yonson | 06/06/2026 | H73108 |
| 324700014632 | 1 | MING YON | 05/30/2026 | H74069 |
| 324700014632 | 1 | Yong | 05/25/2026 | H74078 |
| 324700014632 | 1 | MING YON | 05/20/2026 | H74009 |
| 324700014632 | 1 | Yonson | 05/15/2026 | H73962 |
| 324700014632 | 1 | MING YON | 05/07/2026 | H73695 |
| 324700014632 | 1 | MING YON | 04/29/2026 | H73684 |
| 324700014632 | 1 | Yonson | 04/24/2026 | H73687 |
| 324700014632 | 1 | Yong | 04/16/2026 | H73655 |
| 324700014632 | 1 | Yong | 04/10/2026 | H73647 |
| 324700014632 | 1 | Yonson | 04/03/2026 | H73574 |
| 324700014632 | 1 | TECK | 03/28/2026 | H73634 |
| 324700014632 | 1 | Yong | 03/23/2026 | H73707 |
© 2026 MRF. All Rights Reserved.