Part № | 324700013400 |
Type | Chemical |
UOM | Litre |
Volume | 0.80 |
Packaging | Bottle |
QOH | 13 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700013400 | 2 | teck | 04/14/2025 | FR23470099 |
324700013400 | 5 | Yonson | 09/24/2024 | FR23470099 |
324700013400 | 3 | Yonson | 09/12/2024 | FR23470099 |
324700013400 | 1 | Yonson | 08/30/2024 | FR23390045 |
324700013400 | 1 | Yonson | 08/30/2024 | FR23470099 |
324700013400 | 2 | MING YON | 08/20/2024 | FR23390045 |
324700013400 | 3 | A/L Raman | 06/06/2024 | FR23390045 |
324700013400 | 4 | MING YON | 05/15/2024 | FR23390045 |
324700013400 | 2 | TECK | 04/21/2024 | FR23390045 |
324700013400 | 4 | Swee Ann | 02/23/2024 | FR23390011 |
324700013400 | 4 | Swee Ann | 02/13/2024 | FR23390011 |
324700013400 | 4 | Yong | 01/23/2024 | FR23390011 |
324700013400 | 2 | ChangHua | 11/04/2023 | FR23340071 |
324700013400 | 2 | Yonson | 10/28/2023 | FR23340071 |
324700013400 | 4 | Yonson | 09/26/2023 | FR23340071 |
324700013400 | 4 | Jason | 09/18/2023 | FR23300057 |
324700013400 | 2 | teck | 08/30/2023 | FR23230132 |
324700013400 | 4 | teck | 08/30/2023 | FR23300057 |
324700013400 | 4 | teck | 08/19/2023 | FR23230132 |
324700013400 | 2 | yan siong | 08/08/2023 | FR23230132 |
© 2025 MRF. All Rights Reserved.