Part № | 324700014282 |
Type | Gas |
UOM | Litre |
Volume | 47.00 |
Packaging | Cylinder |
QOH | 0 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700014282 | 1 | Jason | 05/08/2025 | GU53658 |
324700014282 | 1 | Yong | 04/10/2025 | GU44019 |
324700014282 | 1 | teck | 03/06/2025 | GU59510 |
324700014282 | 1 | TECK | 01/31/2025 | GU63010 |
324700014282 | 1 | TECK | 12/23/2024 | FT642842 |
324700014282 | 1 | MING YON | 11/14/2024 | GU60535 |
324700014282 | 1 | ChangHua | 10/11/2024 | GV33161 |
324700014282 | 1 | Yonson | 09/05/2024 | GU59644 |
324700014282 | 1 | ChangHua | 08/15/2024 | FT636167 |
324700014282 | 1 | Yonson | 07/05/2024 | GU62009 |
324700014282 | 1 | ChangHua | 05/29/2024 | GU61561 |
324700014282 | 1 | ChangHua | 05/29/2024 | FT651851 |
324700014282 | 1 | ChangHua | 03/25/2024 | GU59515 |
324700014282 | 1 | Yong | 02/22/2024 | GU24567 |
324700014282 | 1 | MING YON | 01/25/2024 | GU95843 |
324700014282 | 1 | MING YON | 01/08/2024 | GU62050 |
324700014282 | 1 | MING YON | 11/29/2023 | GU60749 |
324700014282 | 1 | ChangHua | 11/03/2023 | GU52525 |
324700014282 | 1 | teck | 09/25/2023 | GU19642 |
324700014282 | 1 | ChangHua | 08/21/2023 | GU28643 |
© 2025 MRF. All Rights Reserved.