| Part № | 324700014282 |
| Type | Gas |
| UOM | Litre |
| Volume | 47.00 |
| Packaging | Cylinder |
| QOH | 0 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700014282 | 1 | Swee Ann | 12/12/2025 | FT654616 |
| 324700014282 | 1 | Swee Ann | 12/12/2025 | GU19563 |
| 324700014282 | 1 | Ming Yon | 09/29/2025 | FT636167 |
| 324700014282 | 1 | ChangHua | 08/25/2025 | GU59743 |
| 324700014282 | 1 | teck | 07/21/2025 | GV32410 |
| 324700014282 | 1 | ChangHua | 06/11/2025 | GV32529 |
| 324700014282 | 1 | Jason | 05/08/2025 | GU53658 |
| 324700014282 | 1 | Yong | 04/10/2025 | GU44019 |
| 324700014282 | 1 | teck | 03/06/2025 | GU59510 |
| 324700014282 | 1 | TECK | 01/31/2025 | GU63010 |
| 324700014282 | 1 | TECK | 12/23/2024 | FT642842 |
| 324700014282 | 1 | MING YON | 11/14/2024 | GU60535 |
| 324700014282 | 1 | ChangHua | 10/11/2024 | GV33161 |
| 324700014282 | 1 | Yonson | 09/05/2024 | GU59644 |
| 324700014282 | 1 | ChangHua | 08/15/2024 | FT636167 |
| 324700014282 | 1 | Yonson | 07/05/2024 | GU62009 |
| 324700014282 | 1 | ChangHua | 05/29/2024 | GU61561 |
| 324700014282 | 1 | ChangHua | 05/29/2024 | FT651851 |
| 324700014282 | 1 | ChangHua | 03/25/2024 | GU59515 |
| 324700014282 | 1 | Yong | 02/22/2024 | GU24567 |
© 2025 MRF. All Rights Reserved.