| Part № | 324700006163 |
| Type | Chemical |
| UOM | Litre |
| Volume | 20.00 |
| Packaging | Carboy |
| QOH | 3 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700006163 | 1 | ChangHua | 02/26/2026 | A3000026 |
| 324700006163 | 1 | Changhua | 02/10/2026 | A3000026 |
| 324700006163 | 1 | TECK | 01/09/2026 | A3000026 |
| 324700006163 | 1 | MingYon | 12/20/2025 | A3000025 |
| 324700006163 | 1 | Jason | 11/30/2025 | A3000025 |
| 324700006163 | 1 | Changhua | 11/11/2025 | A3000025 |
| 324700006163 | 1 | MING YON | 10/24/2025 | A3000022 |
| 324700006163 | 1 | NG BOON TECK | 09/19/2025 | A3000022 |
| 324700006163 | 1 | MING YON | 08/23/2025 | A3000019 |
| 324700006163 | 1 | MING YON | 08/13/2025 | A3000019 |
| 324700006163 | 1 | MING YON | 07/24/2025 | A3000018 |
| 324700006163 | 1 | ChangHua | 07/02/2025 | A3000018 |
| 324700006163 | 1 | Jason | 05/03/2025 | A3000017 |
| 324700006163 | 1 | Yonson | 04/23/2025 | A3000017 |
| 324700006163 | 1 | Yong | 04/23/2025 | A3000016 |
| 324700006163 | 1 | Teck | 03/22/2025 | A3000016 |
| 324700006163 | 1 | ChangHua | 03/13/2025 | A3000014 |
| 324700006163 | 1 | ChangHua | 02/05/2025 | A3000014 |
| 324700006163 | 1 | MING YON | 12/28/2024 | A3000013 |
| 324700006163 | 1 | MING YON | 12/27/2024 | A3000013 |
© 2026 MRF. All Rights Reserved.