| Part № | 324700013345 |
| Type | Gas |
| UOM | Litre |
| Volume | 752.00 |
| Packaging | Cylinder |
| QOH | 0 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700013345 | 1 | Swee Ann | 10/30/2025 | FG323 |
| 324700013345 | 1 | ChangHua | 08/26/2025 | FG329 |
| 324700013345 | 1 | Yonson | 06/19/2025 | FG209 |
| 324700013345 | 1 | Jason | 04/24/2025 | FG327 |
| 324700013345 | 1 | MING YON | 03/04/2025 | FG316 |
| 324700013345 | 1 | ChangHua | 01/06/2025 | GF320 |
| 324700013345 | 1 | ChangHua | 11/07/2024 | 2900EAA024 |
| 324700013345 | 1 | ChangHua | 08/27/2024 | 3300EI1386 |
| 324700013345 | 1 | Ming Yon | 07/01/2024 | FG328 |
| 324700013345 | 1 | teck | 05/09/2024 | FG326 |
| 324700013345 | 1 | MING YON | 03/19/2024 | FG322 |
| 324700013345 | 1 | MING YON | 12/12/2023 | FG323 |
| 324700013345 | 1 | teck | 10/18/2023 | FG322 |
| 324700013345 | 1 | MING YON | 08/22/2023 | FG351 |
| 324700013345 | 1 | Yong | 06/21/2023 | FG209 |
| 324700013345 | 1 | MING YON | 04/21/2023 | FG326 |
| 324700013345 | 1 | MING YON | 02/20/2023 | FG327 |
| 324700013345 | 1 | TECK | 12/20/2022 | 9600EH5470 |
| 324700013345 | 1 | Jason | 10/26/2022 | FG326 |
| 324700013345 | 1 | MING YON | 09/15/2022 | FG328 |
© 2025 MRF. All Rights Reserved.