Welcome to MRF!
05-10-2025

GAS JHS SF6 5N 50KG 47LT

Part № 324700013318
Type Gas
UOM Litre
Volume 47.00
Packaging Cylinder
QOH 0
SDS Click here to view full detail

Hazard Pictogram


  • Last Withdraw Transaction
  • COA
  • Chemical Movement Chart
  • Last Receiving Transactions
Part № Quantity Withdrawn By

Withdrawn Date

MM/DD/YYYY

Batch №
324700013318 1 Jason 12/22/2024 JHSF15222
324700013318 1 ChangHua 11/04/2024 JHS438861
324700013318 1 TECK 07/16/2024 JHS438475
324700013318 1 TECK 03/31/2024 JHSFG19275
324700013318 1 Yonson 12/15/2023 JHS438873
324700013318 1 Yonson 09/06/2023 JHS438649
324700013318 1 Swee Ann 07/13/2023 JHS437799
324700013318 1 Yonson 06/20/2023 JHS437815
324700013318 1 ChangHua 04/14/2023 JHS438867
324700013318 1 Swee Ann 04/10/2023 JHSF15314
324700013318 1 Yong 02/09/2023 JHS438874
324700013318 1 ChangHua 02/08/2023 JHSFG19270
324700013318 1 Swee Ann 12/18/2022 JHSFG19191
324700013318 1 Swee Ann 12/01/2022 JHSFG19195
324700013318 1 Swee Ann 11/07/2022 JHSFG19220
324700013318 1 TECK 10/11/2022 JHSFG19224
324700013318 1 TECK 10/11/2022 JHSFG19261
324700013318 1 Teck 08/22/2022 JHSFG19263
324700013318 1 Teck 07/01/2022 JHSFG19275
324700013318 1 Kelvin 06/28/2022 JHSFG19219

© 2025 MRF. All Rights Reserved.