| Part № | 324700009240 |
| Type | Gas |
| UOM | Litre |
| Volume | 50.00 |
| Packaging | Cylinder |
| QOH | 1 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700009240 | 1 | MING YON | 10/22/2025 | BD56889F |
| 324700009240 | 1 | Yonson | 07/08/2025 | BD46384F |
| 324700009240 | 1 | MING YON | 04/16/2025 | BD55248F |
| 324700009240 | 1 | MING YON | 01/28/2025 | BD55086F |
| 324700009240 | 1 | Yong | 12/12/2024 | BZ21302F |
| 324700009240 | 1 | Yonson | 10/04/2024 | BD73555F |
| 324700009240 | 1 | TECK | 09/23/2024 | BZ21419F |
| 324700009240 | 1 | Changhua | 06/15/2024 | BD46351F |
| 324700009240 | 1 | ChangHua | 04/20/2024 | BD65293F |
| 324700009240 | 1 | MING YON | 03/08/2024 | BZ20571F |
| 324700009240 | 1 | MING YON | 03/08/2024 | BD55102F |
| 324700009240 | 1 | teck | 11/15/2023 | BZ21297F |
| 324700009240 | 1 | teck | 10/04/2023 | BD55464F |
| 324700009240 | 1 | TECK | 03/08/2023 | BZ21417F |
| 324700009240 | 1 | Navinn | 02/01/2023 | BZ21415F |
| 324700009240 | 1 | ChangHua | 11/07/2022 | BZ21423F |
| 324700009240 | 1 | MING YON | 08/18/2022 | BZ21308F |
| 324700009240 | 1 | Teck | 07/01/2022 | BD47415F |
| 324700009240 | 1 | Kelvin | 06/28/2022 | BZ21347F |
| 324700009240 | 1 | ChangHua | 04/13/2022 | BZ20586F |
© 2025 MRF. All Rights Reserved.