Welcome to MRF!
02-09-2026

Silicone SWC - 7200 UF 1.9g

Part № 324700010780
Type Chemical
UOM Kg
Volume 0.00
Packaging Bag
QOH 53120
SDS Click here to view full detail

Hazard Pictogram


  • Last Withdraw Transaction
  • COA
  • Chemical Movement Chart
  • Last Receiving Transactions
Part № Quantity Withdrawn By

Withdrawn Date

MM/DD/YYYY

Batch №
324700010780 6400 ChangHua 02/06/2026 508553
324700010780 4480 Changhua 01/28/2026 508553
324700010780 1920 Changhua 01/28/2026 508553
324700010780 6400 Swee Ann 01/21/2026 508553
324700010780 5120 Yong 01/07/2026 508553
324700010780 1280 Yong 01/07/2026 506552
324700010780 6400 Swee Ann 12/23/2025 506552
324700010780 3200 teck 12/17/2025 506552
324700010780 3840 Teck 12/03/2025 506552
324700010780 2560 Teck 12/03/2025 506552
324700010780 6400 Yonson 11/26/2025 506552
324700010780 6400 Swee Ann 11/17/2025 506552
324700010780 3840 Changhua 11/05/2025 504551
324700010780 2560 Changhua 11/05/2025 506552
324700010780 6400 Swee Ann 10/21/2025 504551
324700010780 3840 Ming Yon 10/07/2025 504551
324700010780 2560 Ming Yon 10/07/2025 504551
324700010780 6400 Yong 09/24/2025 504551
324700010780 6400 MING YON 09/10/2025 504551
324700010780 3200 Changhua 09/04/2025 504550

© 2026 MRF. All Rights Reserved.