| Part № | 324700014562 |
| Type | Chemical |
| UOM | Litre |
| Volume | 20.00 |
| Packaging | Carboy |
| QOH | 8 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700014562 | 5 | Yan Siong - to scrap | 12/04/2025 | AH1803240094 |
| 324700014562 | 1 | Yong | 06/12/2025 | AH2002250135 |
| 324700014562 | 1 | ChangHua | 06/09/2025 | AH2002250135 |
| 324700014562 | 1 | MING YON | 11/19/2024 | AH1803240094 |
| 324700014562 | 1 | ChangHua | 11/17/2024 | AH1803240094 |
| 324700014562 | 1 | ChangHua | 11/15/2024 | AH1803240094 |
| 324700014562 | 1 | Swee Ann | 11/14/2024 | AH1803240094 |
| 324700014562 | 1 | Yong | 11/05/2024 | AH1803240094 |
| 324700014562 | 17 | yan siong | 07/15/2024 | 5500276 |
| 324700014562 | 1 | Jason | 04/23/2024 | 5500276 |
| 324700014562 | 2 | MING YON | 09/01/2023 | 5500276 |
| 324700014562 | 2 | ChangHua | 08/28/2023 | AH2604230021 |
| 324700014562 | 2 | MING YON | 08/25/2023 | AH2604230021 |
| 324700014562 | 2 | Yonson | 08/20/2023 | AH2604230021 |
| 324700014562 | 2 | MING YON | 08/18/2023 | AH2604230021 |
| 324700014562 | 2 | Jason | 08/15/2023 | AH2604230021 |
| 324700014562 | 2 | Yan Siong | 11/24/2022 | AH1301217661 |
| 324700014562 | 3 | Jason | 06/29/2021 | AH1301217661 |
| 324700014562 | 2 | ChangHua | 04/18/2021 | AH1301217661 |
| 324700014562 | 3 | kelvin | 03/31/2021 | AH1301217661 |
© 2025 MRF. All Rights Reserved.