Part № | 324700013035 |
Type | Chemical |
UOM | Litre |
Volume | 189.25 |
Packaging | Drum |
QOH | 2 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700013035 | 1 | TECK | 04/27/2025 | 2501US0117 |
324700013035 | 1 | Swee Ann | 04/25/2025 | 2501US0117 |
324700013035 | 1 | MING YON | 04/22/2025 | 2501US0117 |
324700013035 | 1 | MingYon | 04/20/2025 | 2501US0117 |
324700013035 | 1 | ChangHua | 04/18/2025 | 2501US0117 |
324700013035 | 1 | Swee Ann | 04/16/2025 | 2501US0117 |
324700013035 | 1 | teck | 04/14/2025 | 2408US1869 |
324700013035 | 1 | TECK | 04/12/2025 | 2408US1869 |
324700013035 | 1 | MING YON | 04/08/2025 | 2408US1869 |
324700013035 | 1 | Yonson | 04/06/2025 | 2408US1869 |
324700013035 | 1 | Yong | 04/04/2025 | 2408US1869 |
324700013035 | 1 | Yonson | 04/02/2025 | 2408US1869 |
324700013035 | 1 | TECK | 03/29/2025 | 2408US1869 |
324700013035 | 1 | teck | 03/27/2025 | 2408US1869 |
324700013035 | 1 | Swee Ann | 03/26/2025 | 2408US1869 |
324700013035 | 1 | MING YON | 03/23/2025 | 2406US1576 |
324700013035 | 1 | MING YON | 03/21/2025 | 2406US1576 |
324700013035 | 1 | Yonson | 03/18/2025 | 2406US1576 |
324700013035 | 1 | MING YON | 03/16/2025 | 2406US1576 |
324700013035 | 1 | MING YON | 03/13/2025 | 2406US1576 |
© 2025 MRF. All Rights Reserved.