| Part № | 324700007985 |
| Type | Chemical |
| UOM | Litre |
| Volume | 4.00 |
| Packaging | Bottle |
| QOH | 8 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700007985 | 1 | Jason | 04/01/2026 | NR9632 |
| 324700007985 | 1 | Yonson | 03/28/2026 | NR9604 |
| 324700007985 | 1 | teck | 03/21/2026 | NR9604 |
| 324700007985 | 1 | Jason | 03/19/2026 | NR9604 |
| 324700007985 | 1 | Ming Yon | 03/04/2026 | NR9604 |
| 324700007985 | 1 | Swee Ann | 02/22/2026 | NR9533 |
| 324700007985 | 1 | MING YON | 01/28/2026 | NR9504 |
| 324700007985 | 2 | Yong | 01/26/2026 | NR9504 |
| 324700007985 | 1 | Changhua | 01/22/2026 | NR9533 |
| 324700007985 | 1 | MING YON | 01/10/2026 | NR9533 |
| 324700007985 | 1 | MingYon | 12/31/2025 | NR9533 |
| 324700007985 | 1 | Changhua | 12/26/2025 | NR9533 |
| 324700007985 | 1 | Yong | 12/08/2025 | NR9533 |
| 324700007985 | 1 | Yong | 12/01/2025 | NR9533 |
| 324700007985 | 1 | Jason | 11/23/2025 | NR9533 |
| 324700007985 | 1 | Yonson | 11/05/2025 | NR9504 |
| 324700007985 | 1 | Yonson | 10/17/2025 | NR9504* |
| 324700007985 | 1 | Yong | 10/13/2025 | NR9504 |
| 324700007985 | 1 | Ming Yon | 10/03/2025 | NR9504 |
| 324700007985 | 1 | Yong | 09/16/2025 | NR9504 |
© 2026 MRF. All Rights Reserved.