| Part № | 324700008185 |
| Type | Chemical |
| UOM | Kg |
| Volume | 212.00 |
| Packaging | Drum |
| QOH | 10 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700008185 | 1 | SweeAnn | 09/19/2026 | 109447 |
| 324700008185 | 1 | MING YON | 09/18/2026 | 109447 |
| 324700008185 | 1 | Yonson | 09/16/2026 | 109413 |
| 324700008185 | 1 | MING YON | 09/14/2026 | 109413 |
| 324700008185 | 1 | MING YON | 09/13/2026 | 109413 |
| 324700008185 | 1 | MING YON | 09/11/2026 | 109413 |
| 324700008185 | 1 | MING YON | 09/10/2026 | 109394 |
| 324700008185 | 1 | Swee Ann | 09/07/2026 | 109394 |
| 324700008185 | 1 | Swee Ann | 09/06/2026 | 109394 |
| 324700008185 | 1 | Jason | 09/05/2026 | 109394 |
| 324700008185 | 1 | MING YON | 09/03/2026 | 109394 |
| 324700008185 | 1 | Yong | 09/01/2026 | 109394 |
| 324700008185 | 1 | Swee Ann | 08/30/2026 | 109394 |
| 324700008185 | 1 | MING YON | 08/28/2026 | 109394 |
| 324700008185 | 1 | Jason | 08/27/2026 | 109394 |
| 324700008185 | 1 | Ming Yon | 08/25/2026 | 109394 |
| 324700008185 | 1 | Ming Yon | 08/23/2026 | 109394 |
| 324700008185 | 1 | MING YON | 08/21/2026 | 109394 |
| 324700008185 | 1 | Ming Yon | 08/19/2026 | 109311 |
| 324700008185 | 1 | Ming Yon | 08/18/2026 | 109311 |
© 2026 MRF. All Rights Reserved.