| Part № | 324700008185 |
| Type | Chemical |
| UOM | Kg |
| Volume | 212.00 |
| Packaging | Drum |
| QOH | 12 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700008185 | 1 | Swee Ann | 05/23/2026 | 109077 |
| 324700008185 | 1 | Swee Ann | 05/20/2026 | 109077 |
| 324700008185 | 1 | ChangHua | 05/18/2026 | 109077 |
| 324700008185 | 1 | Swee Ann | 05/15/2026 | 109077 |
| 324700008185 | 1 | ChangHua | 05/11/2026 | 109077 |
| 324700008185 | 1 | Yong | 05/09/2026 | 109077 |
| 324700008185 | 1 | Jason | 05/05/2026 | 109077 |
| 324700008185 | 1 | MING YON | 05/01/2026 | 109077 |
| 324700008185 | 1 | Yong | 04/25/2026 | 109044 |
| 324700008185 | 1 | Yonson | 04/24/2026 | 109044 |
| 324700008185 | 1 | Swee Ann | 04/22/2026 | 109044 |
| 324700008185 | 1 | MING YON | 04/21/2026 | 109044 |
| 324700008185 | 1 | MING YON | 04/20/2026 | 108993 |
| 324700008185 | 1 | Yong | 04/19/2026 | 108993 |
| 324700008185 | 1 | Yong | 04/16/2026 | 108993 |
| 324700008185 | 1 | Yong | 04/13/2026 | 108993 |
| 324700008185 | 1 | Yonson | 04/11/2026 | 108993 |
| 324700008185 | 1 | Yonson | 04/08/2026 | 108993 |
| 324700008185 | 1 | Yonson | 04/05/2026 | 108993 |
| 324700008185 | 1 | teck | 04/01/2026 | 108993 |
© 2026 MRF. All Rights Reserved.