| Part № | 324700008126 |
| Type | Chemical |
| UOM | Kg |
| Volume | 5.00 |
| Packaging | Bottle |
| QOH | 62 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700008126 | 3 | teck | 05/22/2026 | 58827 |
| 324700008126 | 2 | Yong | 05/18/2026 | 58827 |
| 324700008126 | 2 | RAVIN | 05/16/2026 | 58770 |
| 324700008126 | 1 | RAVIN | 05/16/2026 | 58827 |
| 324700008126 | 3 | TECK | 05/15/2026 | 58770 |
| 324700008126 | 2 | MING YON | 05/13/2026 | 58770 |
| 324700008126 | 3 | MING YON | 05/11/2026 | 58770 |
| 324700008126 | 2 | RAVIN | 05/09/2026 | 58770 |
| 324700008126 | 1 | RAVIN | 05/09/2026 | 58770 |
| 324700008126 | 2 | ravin | 05/07/2026 | 58770 |
| 324700008126 | 3 | Ravi | 05/06/2026 | 58770 |
| 324700008126 | 3 | TECK | 05/02/2026 | 58770 |
| 324700008126 | 2 | Yong | 04/29/2026 | 58770 |
| 324700008126 | 2 | teck | 04/23/2026 | 58770 |
| 324700008126 | 3 | Jason | 04/20/2026 | 58770 |
| 324700008126 | 2 | TECK | 04/17/2026 | 58715 |
| 324700008126 | 1 | TECK | 04/17/2026 | 58770 |
| 324700008126 | 3 | Swee Ann | 04/15/2026 | 58770 |
| 324700008126 | 2 | MING YON | 04/12/2026 | 58770 |
| 324700008126 | 2 | teck | 04/10/2026 | 58715 |
© 2026 MRF. All Rights Reserved.