| Part № | 324700008126 |
| Type | Chemical |
| UOM | Kg |
| Volume | 5.00 |
| Packaging | Bottle |
| QOH | 57 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700008126 | 3 | TECK | 09/17/2026 | 59091 |
| 324700008126 | 3 | Jason | 09/14/2026 | 59091 |
| 324700008126 | 2 | Yonson | 09/11/2026 | 59091 |
| 324700008126 | 3 | TECK | 09/10/2026 | 59091 |
| 324700008126 | 3 | Ming Yon | 09/07/2026 | 59091 |
| 324700008126 | 2 | Yonson | 09/04/2026 | 59091 |
| 324700008126 | 1 | Yonson | 09/04/2026 | 59091 |
| 324700008126 | 3 | Jason | 09/01/2026 | 59091 |
| 324700008126 | 3 | Jason | 08/30/2026 | 59091 |
| 324700008126 | 3 | TECK | 08/28/2026 | 59077 |
| 324700008126 | 3 | MING YON | 08/27/2026 | 59077 |
| 324700008126 | 3 | TECK | 08/26/2026 | 59077 |
| 324700008126 | 3 | Jason | 08/24/2026 | 59077 |
| 324700008126 | 3 | TECK | 08/22/2026 | 59077 |
| 324700008126 | 1 | Jason | 08/20/2026 | 59077 |
| 324700008126 | 2 | Jason | 08/20/2026 | 59077 |
| 324700008126 | 1 | Jason | 08/18/2026 | 58993 |
| 324700008126 | 2 | Jason | 08/18/2026 | 59077 |
| 324700008126 | 2 | teck | 08/17/2026 | 58993 |
| 324700008126 | 3 | TECK | 08/13/2026 | 58993 |
© 2026 MRF. All Rights Reserved.