| Part № | 324700014016 |
| Type | Gas |
| UOM | Litre |
| Volume | 1000.00 |
| Packaging | Cylinder |
| QOH | 1 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700014016 | 1 | NG BOON TECK | 10/16/2025 | 2784555 |
| 324700014016 | 1 | TECK | 01/07/2025 | 2784513 |
| 324700014016 | 1 | Yonson | 09/06/2024 | 2564668 |
| 324700014016 | 1 | Jason | 12/15/2022 | 2784542 |
| 324700014016 | 1 | REY | 10/07/2022 | 3649449 |
| 324700014016 | 1 | REY | 12/12/2020 | 1567568 |
| 324700014016 | 1 | REY | 12/12/2020 | 1635147 |
© 2025 MRF. All Rights Reserved.