| Part № | 324700011196 |
| Type | Chemical |
| UOM | Litre |
| Volume | 5.00 |
| Packaging | Bottle |
| QOH | 15 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700011196 | 1 | Swee Ann | 12/14/2025 | P013P |
| 324700011196 | 1 | ChangHua | 11/29/2025 | P013P |
| 324700011196 | 1 | Jason | 11/26/2025 | P013P |
| 324700011196 | 1 | Yong | 11/24/2025 | P013P |
| 324700011196 | 1 | Changhua | 11/20/2025 | P013P |
| 324700011196 | 1 | Ming Yon | 11/15/2025 | P013P |
| 324700011196 | 1 | Swee Ann | 11/10/2025 | O018P |
| 324700011196 | 1 | Ming Yon | 11/07/2025 | O018P |
| 324700011196 | 1 | TECK | 10/31/2025 | O018P |
| 324700011196 | 1 | Changhua | 10/26/2025 | O018P |
| 324700011196 | 1 | Yong | 10/20/2025 | O018P |
| 324700011196 | 1 | MING YON | 10/11/2025 | O018P |
| 324700011196 | 1 | Swee Ann | 10/07/2025 | O018P |
| 324700011196 | 1 | Swee Ann | 09/30/2025 | O018P |
| 324700011196 | 1 | NG BOON TECK | 09/28/2025 | O018P |
| 324700011196 | 1 | ChangHua | 09/24/2025 | O018P |
| 324700011196 | 1 | Yong | 09/22/2025 | O018P |
| 324700011196 | 1 | Yonson | 09/19/2025 | O018P |
| 324700011196 | 1 | Changhua | 09/10/2025 | O018P |
| 324700011196 | 1 | Yong | 09/07/2025 | O018P |
© 2025 MRF. All Rights Reserved.