| Part № | 324700011196 |
| Type | Chemical |
| UOM | Litre |
| Volume | 5.00 |
| Packaging | Bottle |
| QOH | 13 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700011196 | 1 | Yonson | 03/26/2026 | P013P |
| 324700011196 | 1 | TECK | 03/12/2026 | P013P |
| 324700011196 | 1 | Yong | 03/03/2026 | P013P |
| 324700011196 | 1 | Ming Yon | 02/28/2026 | P013P |
| 324700011196 | 1 | Swee Ann | 02/18/2026 | P013P |
| 324700011196 | 1 | Changhua | 02/12/2026 | P013P |
| 324700011196 | 1 | Swee Ann | 02/09/2026 | P013P |
| 324700011196 | 1 | Swee Ann | 02/04/2026 | P013P |
| 324700011196 | 1 | ChangHua | 01/31/2026 | P013P |
| 324700011196 | 2 | TECK | 01/23/2026 | P013P |
| 324700011196 | 1 | teck | 01/18/2026 | P013P |
| 324700011196 | 1 | TECK | 12/25/2025 | P013P |
| 324700011196 | 1 | Jason | 12/22/2025 | P013P |
| 324700011196 | 1 | Swee Ann | 12/14/2025 | P013P |
| 324700011196 | 1 | ChangHua | 11/29/2025 | P013P |
| 324700011196 | 1 | Jason | 11/26/2025 | P013P |
| 324700011196 | 1 | Yong | 11/24/2025 | P013P |
| 324700011196 | 1 | Changhua | 11/20/2025 | P013P |
| 324700011196 | 1 | Ming Yon | 11/15/2025 | P013P |
| 324700011196 | 1 | Swee Ann | 11/10/2025 | O018P |
© 2026 MRF. All Rights Reserved.