Part № | 324700011196 |
Type | Chemical |
UOM | Litre |
Volume | 5.00 |
Packaging | Bottle |
QOH | 14 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700011196 | 1 | MING YON | 05/10/2025 | O018P |
324700011196 | 1 | Swee Ann | 05/04/2025 | O018P |
324700011196 | 1 | Swee Ann | 04/29/2025 | O018P |
324700011196 | 1 | TECK | 04/26/2025 | O018P |
324700011196 | 1 | ChangHua | 04/23/2025 | O018P |
324700011196 | 1 | Yonson | 04/19/2025 | O018P |
324700011196 | 1 | MING YON | 04/12/2025 | O018P |
324700011196 | 1 | teck | 04/06/2025 | O018P |
324700011196 | 1 | Yonson | 04/04/2025 | O018P |
324700011196 | 1 | ChangHua | 03/30/2025 | O018P |
324700011196 | 1 | Jason | 03/25/2025 | O018P |
324700011196 | 1 | Swee Ann | 03/17/2025 | O018P |
324700011196 | 1 | TECK | 03/12/2025 | O018P |
324700011196 | 1 | Swee Ann | 03/11/2025 | O018P |
324700011196 | 1 | ChangHua | 03/08/2025 | O018P |
324700011196 | 1 | MING YON | 02/26/2025 | O018P |
324700011196 | 1 | Swee Ann | 02/19/2025 | O018P |
324700011196 | 1 | ChangHua | 02/07/2025 | O018P |
324700011196 | 1 | MING YON | 02/01/2025 | O018P |
324700011196 | 1 | Yong | 01/28/2025 | O018P |
© 2025 MRF. All Rights Reserved.