Part № | 324700011150 |
Type | Chemical |
UOM | Kg |
Volume | 4.35 |
Packaging | Bottle |
QOH | 10 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700011150 | 2 | teck | 07/03/2025 | HF0501253025 |
324700011150 | 1 | MING YON | 07/02/2025 | HF0501253025 |
324700011150 | 2 | Swee Ann | 06/30/2025 | HF0501253025 |
324700011150 | 1 | MING YON | 06/27/2025 | HF0501253025 |
324700011150 | 2 | MING YON | 06/27/2025 | HF0501253025 |
324700011150 | 2 | Jason | 06/24/2025 | HF0501253025 |
324700011150 | 2 | TECK | 06/20/2025 | HF0501253025 |
324700011150 | 2 | TECK | 06/14/2025 | HF0501253025 |
324700011150 | 1 | TECK | 06/14/2025 | HF0501253025 |
324700011150 | 2 | MING YON | 06/05/2025 | HF0501253025 |
324700011150 | 1 | Swee Ann | 06/03/2025 | HF0501253025 |
324700011150 | 1 | Swee Ann | 06/03/2025 | HF0501253025 |
324700011150 | 1 | Swee Ann | 06/02/2025 | HF0501253025 |
324700011150 | 1 | MING YON | 05/30/2025 | HF0501253025 |
324700011150 | 1 | Yonson | 05/29/2025 | HF0501253025 |
324700011150 | 1 | Yonson | 05/29/2025 | HF0501253025 |
324700011150 | 2 | MING YON | 05/22/2025 | HF0501253025 |
324700011150 | 1 | Swee Ann | 05/20/2025 | HF0501253025 |
324700011150 | 3 | TECK | 05/17/2025 | HF0501253025 |
324700011150 | 1 | MING YON | 05/10/2025 | HF0501253025 |
© 2025 MRF. All Rights Reserved.