Part № | 324700005806 |
Type | Chemical |
UOM | Litre |
Volume | 200.00 |
Packaging | Drum |
QOH | 20 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700005806 | 4 | ChangHua | 07/02/2025 | IP0808243211 |
324700005806 | 4 | MING YON | 06/30/2025 | IP1308243511 |
324700005806 | 4 | Yonson | 06/29/2025 | IP1308243511 |
324700005806 | 4 | TECK | 06/27/2025 | IP1308243511 |
324700005806 | 4 | TECK | 06/23/2025 | IP1308243511 |
324700005806 | 4 | Yong | 06/23/2025 | IP1308243511 |
324700005806 | 4 | Yonson | 06/20/2025 | IP0808243211 |
324700005806 | 4 | teck | 06/18/2025 | IP1308243511 |
324700005806 | 4 | ChangHua | 06/15/2025 | IP1308243511 |
324700005806 | 4 | Yonson | 06/13/2025 | IP1308243511 |
324700005806 | 4 | TECK | 06/09/2025 | IP1308243511 |
324700005806 | 4 | ChangHua | 06/08/2025 | IP0808243211 |
324700005806 | 1 | TECK | 06/06/2025 | IP0808243211 |
324700005806 | 3 | TECK | 06/06/2025 | IP0907245611 |
324700005806 | 4 | ChangHua | 06/02/2025 | IP0907245611 |
324700005806 | 4 | ChangHua | 06/01/2025 | IP0907245611 |
324700005806 | 4 | TECK | 05/30/2025 | IP0907245611 |
324700005806 | 4 | MING YON | 05/27/2025 | IP0907245611 |
324700005806 | 4 | ChangHua | 05/25/2025 | IP0907245611 |
324700005806 | 4 | MING YON | 05/22/2025 | IP0907245611 |
© 2025 MRF. All Rights Reserved.