| Part № | 324700005805 |
| Type | Chemical |
| UOM | Litre |
| Volume | 3.79 |
| Packaging | Bottle |
| QOH | 76 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700005805 | 8 | Swee Ann | 10/30/2026 | AC1505260421 |
| 324700005805 | 7 | Jason | 10/27/2026 | AC1505260421 |
| 324700005805 | 2 | Jason | 10/19/2026 | AC1505260421 |
| 324700005805 | 5 | SweeAnn | 10/19/2026 | AC1505260421 |
| 324700005805 | 18 | Jason | 10/18/2026 | AC1505260421 |
| 324700005805 | 8 | Jason | 09/26/2026 | AC1505260421 |
| 324700005805 | 4 | Yonson | 09/25/2026 | AC1505260421 |
| 324700005805 | 3 | Ming Yon | 09/23/2026 | AC1505260421 |
| 324700005805 | 4 | Ming Yon | 09/23/2026 | AC1505260421 |
| 324700005805 | 9 | Jason | 09/13/2026 | AC1505260421 |
| 324700005805 | 9 | Jason | 09/13/2026 | AC1505260421 |
| 324700005805 | 1 | Jason | 09/05/2026 | AC1505260421 |
| 324700005805 | 2 | Ming Yon | 08/23/2026 | AC1505260421 |
| 324700005805 | 4 | Ming Yon | 08/23/2026 | AC1712251221 |
| 324700005805 | 11 | TECK | 08/01/2026 | AC1712251221 |
| 324700005805 | 18 | Yong | 07/25/2026 | AC1712251221 |
| 324700005805 | 7 | Ming Yon | 07/19/2026 | AC1712251221 |
| 324700005805 | 4 | Ming Yon | 07/12/2026 | AC1712251221 |
| 324700005805 | 1 | Jason | 07/07/2026 | AC1712251221 |
| 324700005805 | 1 | Swee Ann | 06/15/2026 | AC1712251221 |
© 2026 MRF. All Rights Reserved.