| Part № | 324700005805 |
| Type | Chemical |
| UOM | Litre |
| Volume | 3.79 |
| Packaging | Bottle |
| QOH | 36 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700005805 | 4 | Yonson | 01/19/2026 | AC0104256821 |
| 324700005805 | 4 | Changhua | 01/12/2026 | AC0104256821 |
| 324700005805 | 8 | ChangHua | 01/09/2026 | AC0104256821 |
| 324700005805 | 14 | NG BOON TECK | 12/28/2025 | AC0104256821 |
| 324700005805 | 4 | NG BOON TECK | 12/28/2025 | AC0104256821 |
| 324700005805 | 18 | Jason | 12/28/2025 | AC0104256821 |
| 324700005805 | 4 | NG BOON TECK | 12/04/2025 | AC0104256821 |
| 324700005805 | 4 | Changhua | 11/21/2025 | AC0104256821 |
| 324700005805 | 16 | ChangHua | 11/20/2025 | AC0104256821 |
| 324700005805 | 3 | ChangHua | 11/20/2025 | AC0104256821 |
| 324700005805 | 2 | MING YON | 11/13/2025 | AC0104256821 |
| 324700005805 | 18 | MING YON | 11/13/2025 | AC0104256821 |
| 324700005805 | 4 | MING YON | 11/09/2025 | AC0104256821 |
| 324700005805 | 5 | Jason | 10/28/2025 | AC0104256821 |
| 324700005805 | 4 | NG BOON TECK | 10/09/2025 | AC0104256821 |
| 324700005805 | 4 | Changhua | 09/11/2025 | AC0104256821 |
| 324700005805 | 2 | ChangHua | 08/27/2025 | AC0104256821 |
| 324700005805 | 4 | Yonson | 08/22/2025 | AC1303255621 |
| 324700005805 | 12 | Yonson | 08/22/2025 | AC1303255621 |
| 324700005805 | 2 | Yonson | 08/22/2025 | AC0104256821 |
© 2026 MRF. All Rights Reserved.