Part № | 324700005805 |
Type | Chemical |
UOM | Litre |
Volume | 3.79 |
Packaging | Bottle |
QOH | 40 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700005805 | 2 | ChangHua | 08/27/2025 | AC0104256821 |
324700005805 | 4 | Yonson | 08/22/2025 | AC1303255621 |
324700005805 | 12 | Yonson | 08/22/2025 | AC1303255621 |
324700005805 | 2 | Yonson | 08/22/2025 | AC0104256821 |
324700005805 | 6 | Yong | 08/18/2025 | AC1303255621 |
324700005805 | 4 | Jason | 08/15/2025 | AC1303255621 |
324700005805 | 4 | teck | 08/10/2025 | AC1303255621 |
324700005805 | 18 | Swee Ann | 08/06/2025 | AC1303255621 |
324700005805 | 4 | TECK | 07/17/2025 | AC1303255621 |
324700005805 | 6 | Swee Ann | 07/17/2025 | AC1303255621 |
324700005805 | 4 | ChangHua | 07/16/2025 | AC1303255621 |
324700005805 | 2 | Swee Ann | 06/25/2025 | AC1303255621 |
324700005805 | 4 | ChangHua | 06/14/2025 | AC1303255621 |
324700005805 | 9 | ChangHua | 06/12/2025 | AC1303255621 |
324700005805 | 8 | Yong | 06/09/2025 | AC1303255621 |
324700005805 | 5 | Jason | 06/09/2025 | AC1303255621 |
324700005805 | 18 | ChangHua | 06/09/2025 | AC1303255621 |
324700005805 | 2 | MING YON | 06/08/2025 | AC2512243821 |
324700005805 | 14 | Swee Ann | 06/03/2025 | AC2512243821 |
324700005805 | 4 | Swee Ann | 06/03/2025 | AC2512243821 |
© 2025 MRF. All Rights Reserved.