| Part № | 324700005805 |
| Type | Chemical |
| UOM | Litre |
| Volume | 3.79 |
| Packaging | Bottle |
| QOH | 15 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700005805 | 18 | Yong | 07/25/2026 | AC1712251221 |
| 324700005805 | 7 | Ming Yon | 07/19/2026 | AC1712251221 |
| 324700005805 | 4 | Ming Yon | 07/12/2026 | AC1712251221 |
| 324700005805 | 1 | Jason | 07/07/2026 | AC1712251221 |
| 324700005805 | 1 | Swee Ann | 06/15/2026 | AC1712251221 |
| 324700005805 | 10 | MING YON | 06/15/2026 | AC1712251221 |
| 324700005805 | 8 | MING YON | 06/15/2026 | AC1712251221 |
| 324700005805 | 5 | Yong | 06/12/2026 | AC1712251221 |
| 324700005805 | 112 | Hindra | 05/29/2026 | AC0104256821 |
| 324700005805 | 38 | Hindra | 05/29/2026 | AC0104256821 |
| 324700005805 | 5 | Jason | 05/04/2026 | AC1712251221 |
| 324700005805 | 3 | MING YON | 05/03/2026 | AC1712251221 |
| 324700005805 | 18 | ChangHua | 05/01/2026 | AC1712251221 |
| 324700005805 | 1 | Yong | 04/22/2026 | AC1712251221 |
| 324700005805 | 12 | ChangHua | 04/02/2026 | AC1712251221 |
| 324700005805 | 6 | Ming Yon | 03/19/2026 | AC0104256821 |
| 324700005805 | 6 | Swee Ann | 03/15/2026 | AC0104256821 |
| 324700005805 | 12 | Swee Ann | 03/15/2026 | AC0104256821 |
| 324700005805 | 2 | Swee Ann | 03/04/2026 | AC0104256821 |
| 324700005805 | 2 | ChangHua | 02/14/2026 | AC0104256821 |
© 2026 MRF. All Rights Reserved.