Part № | 324700005805 |
Type | Chemical |
UOM | Litre |
Volume | 3.79 |
Packaging | Bottle |
QOH | 53 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700005805 | 3 | Swee Ann | 04/29/2025 | AC2512243821 |
324700005805 | 5 | Swee Ann | 04/29/2025 | AC2512243821 |
324700005805 | 1 | Swee Ann | 04/28/2025 | AC2512243821 |
324700005805 | 6 | Swee Ann | 04/28/2025 | AC2512243821 |
324700005805 | 18 | Swee Ann | 04/28/2025 | AC2512243821 |
324700005805 | 12 | Swee Ann | 04/27/2025 | AC3010249521 |
324700005805 | 6 | Swee Ann | 04/27/2025 | AC2512243821 |
324700005805 | 8 | MING YON | 04/25/2025 | AC3010249521 |
324700005805 | 8 | MING YON | 03/20/2025 | AC3010249521 |
324700005805 | 8 | TECK | 03/15/2025 | AC3010249521 |
324700005805 | 4 | ChangHua | 03/12/2025 | AC3010249521 |
324700005805 | 4 | MING YON | 03/09/2025 | AC3010249521 |
324700005805 | 2 | teck | 03/06/2025 | AC3010249521 |
324700005805 | 24 | ChangHua | 03/06/2025 | AC3010249521 |
324700005805 | 6 | Yong | 03/05/2025 | AC3010249521 |
324700005805 | 12 | Yong | 03/05/2025 | AC3010249521 |
324700005805 | 7 | TECK | 02/20/2025 | AC3010249521 |
324700005805 | 5 | Yong | 02/18/2025 | AC3010249521 |
324700005805 | 4 | Yong | 02/16/2025 | AC3010249521 |
324700005805 | 4 | Yonson | 01/25/2025 | AC3010249521 |
© 2025 MRF. All Rights Reserved.