Part № | 324700005805 |
Type | Chemical |
UOM | Litre |
Volume | 3.79 |
Packaging | Bottle |
QOH | 50 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700005805 | 2 | Swee Ann | 06/25/2025 | AC1303255621 |
324700005805 | 4 | ChangHua | 06/14/2025 | AC1303255621 |
324700005805 | 9 | ChangHua | 06/12/2025 | AC1303255621 |
324700005805 | 8 | Yong | 06/09/2025 | AC1303255621 |
324700005805 | 5 | Jason | 06/09/2025 | AC1303255621 |
324700005805 | 18 | ChangHua | 06/09/2025 | AC1303255621 |
324700005805 | 2 | MING YON | 06/08/2025 | AC2512243821 |
324700005805 | 14 | Swee Ann | 06/03/2025 | AC2512243821 |
324700005805 | 4 | Swee Ann | 06/03/2025 | AC2512243821 |
324700005805 | 4 | Swee Ann | 06/01/2025 | AC2512243821 |
324700005805 | 18 | MING YON | 05/31/2025 | AC2512243821 |
324700005805 | 18 | Swee Ann | 05/25/2025 | AC2512243821 |
324700005805 | 9 | MING YON | 05/24/2025 | AC2512243821 |
324700005805 | 3 | Swee Ann | 04/29/2025 | AC2512243821 |
324700005805 | 5 | Swee Ann | 04/29/2025 | AC2512243821 |
324700005805 | 1 | Swee Ann | 04/28/2025 | AC2512243821 |
324700005805 | 6 | Swee Ann | 04/28/2025 | AC2512243821 |
324700005805 | 18 | Swee Ann | 04/28/2025 | AC2512243821 |
324700005805 | 12 | Swee Ann | 04/27/2025 | AC3010249521 |
324700005805 | 6 | Swee Ann | 04/27/2025 | AC2512243821 |
© 2025 MRF. All Rights Reserved.