| Part № | 324700005804 |
| Type | Chemical |
| UOM | Litre |
| Volume | 200.00 |
| Packaging | Drum |
| QOH | 4 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700005804 | 1 | NG BOON TECK | 12/15/2025 | AC2208250721 |
| 324700005804 | 1 | TECK | 12/14/2025 | AC2208250721 |
| 324700005804 | 1 | Swee Ann | 12/12/2025 | AC2208250721 |
| 324700005804 | 1 | MING YON | 12/11/2025 | AC2208250721 |
| 324700005804 | 1 | ChangHua | 12/09/2025 | AC2208250721 |
| 324700005804 | 1 | MING YON | 12/08/2025 | AC2208250721 |
| 324700005804 | 1 | NG BOON TECK | 12/05/2025 | AC2208250721 |
| 324700005804 | 1 | NG BOON TECK | 12/04/2025 | AC2208250721 |
| 324700005804 | 1 | NG BOON TECK | 12/03/2025 | AC2208250721 |
| 324700005804 | 1 | Changhua | 12/03/2025 | AC2208250721 |
| 324700005804 | 1 | Yonson | 12/02/2025 | AC2208250721 |
| 324700005804 | 1 | Ming Yon | 11/30/2025 | AC2208250721 |
| 324700005804 | 1 | MingYon | 11/30/2025 | AC2208250721 |
| 324700005804 | 1 | Yonson | 11/28/2025 | AC2208250721 |
| 324700005804 | 1 | Jason | 11/27/2025 | AC2208250721 |
| 324700005804 | 1 | Yonson | 11/26/2025 | AC2208250721 |
| 324700005804 | 1 | NG BOON TECK | 11/23/2025 | AC2208250721 |
| 324700005804 | 1 | Ming Yon | 11/21/2025 | AC2208250721 |
| 324700005804 | 1 | Ming Yon | 11/20/2025 | AC2208250721 |
| 324700005804 | 1 | Yong | 11/20/2025 | AC2208250721 |
© 2025 MRF. All Rights Reserved.