| Part № | 324700005804 |
| Type | Chemical |
| UOM | Litre |
| Volume | 200.00 |
| Packaging | Drum |
| QOH | 1 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700005804 | 1 | Swee Ann | 04/06/2026 | AC1712250021 |
| 324700005804 | 2 | Yonson | 04/04/2026 | AC1712250021 |
| 324700005804 | 1 | Yong | 04/04/2026 | AC1712250021 |
| 324700005804 | 1 | Yonson | 04/03/2026 | AC1712250021 |
| 324700005804 | 1 | Swee Ann | 04/01/2026 | AC1712250021 |
| 324700005804 | 1 | TECK | 04/01/2026 | AC1712250021 |
| 324700005804 | 1 | Swee Ann | 03/31/2026 | AC1712250021 |
| 324700005804 | 1 | Yonson | 03/30/2026 | AC1712250021 |
| 324700005804 | 1 | Yong | 03/28/2026 | AC1712250021 |
| 324700005804 | 1 | TECK | 03/28/2026 | AC1712250021 |
| 324700005804 | 1 | teck | 03/26/2026 | AC1712250021 |
| 324700005804 | 1 | TECK | 03/25/2026 | AC1712250021 |
| 324700005804 | 1 | Yonson | 03/23/2026 | AC1712250021 |
| 324700005804 | 1 | Yonson | 03/22/2026 | AC1712250021 |
| 324700005804 | 1 | SweeAnn | 03/21/2026 | AC1712250021 |
| 324700005804 | 1 | Yonson | 03/20/2026 | AC1712250021 |
| 324700005804 | 1 | Yong | 03/18/2026 | AC1712250021 |
| 324700005804 | 1 | Ming Yon | 03/17/2026 | AC1712250021 |
| 324700005804 | 1 | Ming Yon | 03/15/2026 | AC1411258621 |
| 324700005804 | 1 | Ming Yon | 03/14/2026 | AC1411258621 |
© 2026 MRF. All Rights Reserved.