| Part № | 324700005804 |
| Type | Chemical |
| UOM | Litre |
| Volume | 200.00 |
| Packaging | Drum |
| QOH | 5 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700005804 | 1 | Ming Yon | 07/26/2026 | AC1705260521 |
| 324700005804 | 1 | RAVIN | 07/25/2026 | AC1705260521 |
| 324700005804 | 1 | MING YON | 07/23/2026 | AC1705260521 |
| 324700005804 | 1 | Ming Yon | 07/20/2026 | AC1705260521 |
| 324700005804 | 1 | Jason | 07/18/2026 | AC1705260521 |
| 324700005804 | 1 | RAVIN | 07/17/2026 | AC1705260521 |
| 324700005804 | 1 | Swee Ann | 07/15/2026 | AC1705260521 |
| 324700005804 | 1 | Swee Ann | 07/14/2026 | AC2204267821 |
| 324700005804 | 1 | SweeAnn | 07/13/2026 | AC2204267821 |
| 324700005804 | 1 | SweeAnn | 07/12/2026 | AC2204267821 |
| 324700005804 | 1 | Jason | 07/10/2026 | AC2204267821 |
| 324700005804 | 1 | Changhua | 07/08/2026 | AC2204267821 |
| 324700005804 | 2 | TECK | 07/06/2026 | AC2204267821 |
| 324700005804 | 1 | Jason | 07/04/2026 | AC2204267821 |
| 324700005804 | 1 | Yong | 07/02/2026 | AC2204267821 |
| 324700005804 | 1 | teck | 06/30/2026 | AC2204267821 |
| 324700005804 | 1 | Yong | 06/30/2026 | AC2204267821 |
| 324700005804 | 1 | teck | 06/29/2026 | AC2204267821 |
| 324700005804 | 2 | Yonson | 06/25/2026 | AC2204267821 |
| 324700005804 | 1 | Yong | 06/24/2026 | AC2204267821 |
© 2026 MRF. All Rights Reserved.