Part № | 324700005804 |
Type | Chemical |
UOM | Litre |
Volume | 200.00 |
Packaging | Drum |
QOH | 12 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700005804 | 1 | Jason | 05/09/2025 | AC2512243621 |
324700005804 | 1 | teck | 05/09/2025 | AC2512243621 |
324700005804 | 1 | teck | 05/08/2025 | AC2512243621 |
324700005804 | 1 | teck | 05/06/2025 | AC2512243621 |
324700005804 | 1 | TECK | 05/05/2025 | AC2512243621 |
324700005804 | 1 | Jason | 05/03/2025 | AC2512243621 |
324700005804 | 1 | Jason | 05/02/2025 | AC2512243621 |
324700005804 | 1 | Swee Ann | 05/01/2025 | AC2512243621 |
324700005804 | 1 | MING YON | 04/30/2025 | AC2512243621 |
324700005804 | 1 | TECK | 04/30/2025 | AC2512243621 |
324700005804 | 1 | teck | 04/29/2025 | AC2512243621 |
324700005804 | 1 | Yonson | 04/28/2025 | AC2512243621 |
324700005804 | 1 | TECK | 04/27/2025 | AC2512243621 |
324700005804 | 1 | Swee Ann | 04/25/2025 | AC2512243621 |
324700005804 | 1 | Jason | 04/24/2025 | AC2512243621 |
324700005804 | 1 | Yong | 04/23/2025 | AC2512243621 |
324700005804 | 1 | ChangHua | 04/21/2025 | AC2512243621 |
324700005804 | 2 | Yonson | 04/20/2025 | AC2512243621 |
324700005804 | 1 | ChangHua | 04/19/2025 | AC2512243621 |
324700005804 | 1 | ChangHua | 04/18/2025 | AC2512243621 |
© 2025 MRF. All Rights Reserved.