| Part № | 324700005804 |
| Type | Chemical |
| UOM | Litre |
| Volume | 200.00 |
| Packaging | Drum |
| QOH | 5 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700005804 | 1 | SweeAnn | 09/19/2026 | AC2707267121 |
| 324700005804 | 2 | MING YON | 09/18/2026 | AC2707267121 |
| 324700005804 | 4 | Yonson | 09/16/2026 | AC2707267121 |
| 324700005804 | 1 | Yonson | 09/16/2026 | AC2707267121 |
| 324700005804 | 1 | MING YON | 09/14/2026 | AC2707267121 |
| 324700005804 | 1 | MING YON | 09/14/2026 | AC2707267121 |
| 324700005804 | 1 | MING YON | 09/13/2026 | AC2707267121 |
| 324700005804 | 1 | MING YON | 09/11/2026 | AC2707267121 |
| 324700005804 | 1 | MING YON | 09/10/2026 | AC2707267121 |
| 324700005804 | 1 | Ming Yon | 09/09/2026 | AC2707267121 |
| 324700005804 | 1 | Yonson | 09/08/2026 | AC2707267121 |
| 324700005804 | 1 | Swee Ann | 09/07/2026 | AC2707267121 |
| 324700005804 | 1 | Swee Ann | 09/06/2026 | AC2707267121 |
| 324700005804 | 1 | Jason | 09/05/2026 | AC2707267121 |
| 324700005804 | 1 | Jason | 09/04/2026 | AC2707267121 |
| 324700005804 | 1 | MING YON | 09/03/2026 | AC1507266921 |
| 324700005804 | 1 | Yong | 09/03/2026 | AC1507266921 |
| 324700005804 | 1 | Swee Ann | 09/02/2026 | AC1507266921 |
| 324700005804 | 1 | Yong | 08/31/2026 | AC1507266921 |
| 324700005804 | 1 | Yong | 08/31/2026 | AC1507266921 |
© 2026 MRF. All Rights Reserved.