| Part № | 324700005804 |
| Type | Chemical |
| UOM | Litre |
| Volume | 200.00 |
| Packaging | Drum |
| QOH | 9 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700005804 | 1 | Yong | 05/22/2026 | AC1903266621 |
| 324700005804 | 1 | Jason | 05/21/2026 | AC1903266621 |
| 324700005804 | 1 | Swee Ann | 05/20/2026 | AC1903266621 |
| 324700005804 | 1 | TECK | 05/19/2026 | AC1903266621 |
| 324700005804 | 1 | ChangHua | 05/18/2026 | AC1903266621 |
| 324700005804 | 1 | Yonson | 05/15/2026 | AC1903266621 |
| 324700005804 | 1 | Yonson | 05/14/2026 | AC1903266621 |
| 324700005804 | 1 | Swee Ann | 05/10/2026 | AC1302262021 |
| 324700005804 | 1 | ChangHua | 05/10/2026 | AC1302262021 |
| 324700005804 | 2 | Yong | 05/10/2026 | AC1302262021 |
| 324700005804 | 1 | Yonson | 05/08/2026 | AC1302262021 |
| 324700005804 | 1 | Yonson | 05/06/2026 | AC1302262021 |
| 324700005804 | 1 | Jason | 05/04/2026 | AC1302262021 |
| 324700005804 | 1 | Jason | 05/03/2026 | AC1302262021 |
| 324700005804 | 1 | Swee Ann | 05/02/2026 | AC1302262021 |
| 324700005804 | 1 | Jason | 05/02/2026 | AC1302262021 |
| 324700005804 | 1 | Yonson | 04/30/2026 | AC1302262021 |
| 324700005804 | 1 | MING YON | 04/28/2026 | AC1302262021 |
| 324700005804 | 1 | ChangHua | 04/26/2026 | AC1302262021 |
| 324700005804 | 1 | Yong | 04/25/2026 | AC1302262021 |
© 2026 MRF. All Rights Reserved.