| Part № | 324700005804 |
| Type | Chemical |
| UOM | Litre |
| Volume | 200.00 |
| Packaging | Drum |
| QOH | 8 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700005804 | 1 | TECK | 02/08/2026 | AC2210256221 |
| 324700005804 | 1 | TECK | 02/07/2026 | AC2210256221 |
| 324700005804 | 1 | ChangHua | 02/05/2026 | AC2210256221 |
| 324700005804 | 1 | Yong | 02/03/2026 | AC2210256221 |
| 324700005804 | 1 | Yong | 02/02/2026 | AC2210256221 |
| 324700005804 | 1 | teck | 02/01/2026 | AC2210256221 |
| 324700005804 | 1 | teck | 01/31/2026 | AC2210256221 |
| 324700005804 | 1 | ChangHua | 01/29/2026 | AC2210256221 |
| 324700005804 | 1 | Changhua | 01/28/2026 | AC2210256221 |
| 324700005804 | 1 | TECK | 01/26/2026 | AC2210256221 |
| 324700005804 | 1 | Swee Ann | 01/25/2026 | AC2210256221 |
| 324700005804 | 1 | Jason | 01/23/2026 | AC2210256221 |
| 324700005804 | 1 | Swee Ann | 01/21/2026 | AC2210256221 |
| 324700005804 | 1 | Swee Ann | 01/20/2026 | AC2210256221 |
| 324700005804 | 1 | Yonson | 01/19/2026 | AC2210256221 |
| 324700005804 | 1 | Yonson | 01/18/2026 | AC2210256221 |
| 324700005804 | 1 | MING YON | 01/16/2026 | AC2210256221 |
| 324700005804 | 1 | Yonson | 01/16/2026 | AC2210256221 |
| 324700005804 | 1 | Yong | 01/13/2026 | AC2210256221 |
| 324700005804 | 1 | Yong | 01/12/2026 | AC2210256221 |
© 2026 MRF. All Rights Reserved.