| Part № | 324700005804 |
| Type | Chemical |
| UOM | Litre |
| Volume | 200.00 |
| Packaging | Drum |
| QOH | 7 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700005804 | 1 | Jason | 11/12/2026 | AC1309263521 |
| 324700005804 | 1 | Jason | 11/12/2026 | AC1309263521 |
| 324700005804 | 1 | Ming Yon | 11/11/2026 | AC1309263521 |
| 324700005804 | 1 | Ming Yon | 11/11/2026 | AC1309263521 |
| 324700005804 | 1 | Ming Yon | 11/10/2026 | AC1309263521 |
| 324700005804 | 1 | Swee Ann | 11/09/2026 | AC1309263521 |
| 324700005804 | 1 | Jason | 11/08/2026 | AC1309263521 |
| 324700005804 | 1 | ChangHua | 11/07/2026 | AC1309263521 |
| 324700005804 | 1 | ChangHua | 11/07/2026 | AC1309263521 |
| 324700005804 | 1 | Ming Yon | 11/06/2026 | AC1309263521 |
| 324700005804 | 1 | Jason | 11/05/2026 | AC1309263521 |
| 324700005804 | 1 | teck | 11/05/2026 | AC1309263521 |
| 324700005804 | 1 | Ming Yon | 11/03/2026 | AC1309263521 |
| 324700005804 | 2 | Ming Yon | 11/03/2026 | AC1309263521 |
| 324700005804 | 1 | Ming Yon | 11/02/2026 | AC0309263321 |
| 324700005804 | 1 | Yonson | 11/01/2026 | AC0309263321 |
| 324700005804 | 4 | JASON | 10/30/2026 | AC0309263321 |
| 324700005804 | 3 | teck | 10/26/2026 | AC0309263321 |
| 324700005804 | 1 | SweeAnn | 10/24/2026 | AC0309263321 |
| 324700005804 | 1 | JASON | 10/21/2026 | AC0309263321 |
© 2026 MRF. All Rights Reserved.