Part № | 324700005804 |
Type | Chemical |
UOM | Litre |
Volume | 200.00 |
Packaging | Drum |
QOH | 7 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700005804 | 1 | Yonson | 07/04/2025 | AC0105259921 |
324700005804 | 1 | Yonson | 07/03/2025 | AC0105259921 |
324700005804 | 1 | TECK | 07/01/2025 | AC0105259921 |
324700005804 | 1 | Yong | 07/01/2025 | AC0105259921 |
324700005804 | 1 | Yonson | 06/29/2025 | AC0105259921 |
324700005804 | 1 | ChangHua | 06/27/2025 | AC0105259921 |
324700005804 | 1 | ChangHua | 06/26/2025 | AC0105259921 |
324700005804 | 1 | ChangHua | 06/24/2025 | AC0105259921 |
324700005804 | 1 | Yonson | 06/22/2025 | AC0105259921 |
324700005804 | 1 | Yonson | 06/20/2025 | AC1303255821 |
324700005804 | 1 | MING YON | 06/19/2025 | AC1303255821 |
324700005804 | 1 | Yonson | 06/17/2025 | AC1303255821 |
324700005804 | 1 | ChangHua | 06/15/2025 | AC1303255821 |
324700005804 | 1 | Yonson | 06/14/2025 | AC1303255821 |
324700005804 | 1 | Yonson | 06/12/2025 | AC1303255821 |
324700005804 | 1 | teck | 06/10/2025 | AC1303255821 |
324700005804 | 1 | TECK | 06/09/2025 | AC1303255821 |
324700005804 | 1 | TECK | 06/07/2025 | AC1303255821 |
324700005804 | 1 | TECK | 06/06/2025 | AC1303255821 |
324700005804 | 1 | ChangHua | 06/04/2025 | AC1303255821 |
© 2025 MRF. All Rights Reserved.