Part № | 324700005804 |
Type | Chemical |
UOM | Litre |
Volume | 200.00 |
Packaging | Drum |
QOH | 4 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700005804 | 1 | NG BOON TECK | 09/07/2025 | AC0506253721 |
324700005804 | 1 | Swee Ann | 09/06/2025 | AC0506253721 |
324700005804 | 1 | ChangHua | 09/04/2025 | AC0506253721 |
324700005804 | 1 | Jason | 09/03/2025 | AC0506253721 |
324700005804 | 1 | TECK | 09/01/2025 | AC0506253721 |
324700005804 | 1 | MING YON | 08/31/2025 | AC0506253721 |
324700005804 | 1 | Yonson | 08/30/2025 | AC0506253721 |
324700005804 | 1 | Yonson | 08/28/2025 | AC0506253721 |
324700005804 | 1 | Yonson | 08/27/2025 | AC0506253721 |
324700005804 | 1 | ChangHua | 08/25/2025 | AC0506253721 |
324700005804 | 1 | teck | 08/24/2025 | AC0506253721 |
324700005804 | 1 | teck | 08/23/2025 | AC0506253721 |
324700005804 | 1 | Swee Ann | 08/21/2025 | AC0705250221 |
324700005804 | 1 | Yonson | 08/19/2025 | AC0705250221 |
324700005804 | 1 | Swee Ann | 08/18/2025 | AC0705250221 |
324700005804 | 1 | teck | 08/17/2025 | AC0705250221 |
324700005804 | 1 | Jason | 08/13/2025 | AC0705250221 |
324700005804 | 1 | Jason | 08/12/2025 | AC0705250221 |
324700005804 | 1 | teck | 08/11/2025 | AC0705250221 |
324700005804 | 1 | Yonson | 08/10/2025 | AC0705250221 |
© 2025 MRF. All Rights Reserved.