| Part № | 324700005735 |
| Type | Gas |
| UOM | Litre |
| Volume | 44.00 |
| Packaging | Cylinder |
| QOH | 6 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700005735 | 1 | Swee Ann | 08/30/2026 | JHS150655 |
| 324700005735 | 1 | MING YON | 08/28/2026 | JHS150628 |
| 324700005735 | 1 | Jason | 08/27/2026 | JHS224012 |
| 324700005735 | 1 | Ming Yon | 08/25/2026 | JHS775057 |
| 324700005735 | 1 | Ming Yon | 08/25/2026 | JHS223718 |
| 324700005735 | 1 | MingYon | 08/23/2026 | JHS150588 |
| 324700005735 | 1 | MingYon | 08/23/2026 | JHS223884 |
| 324700005735 | 1 | MING YON | 08/21/2026 | JHS775024 |
| 324700005735 | 1 | Swee Ann | 08/20/2026 | JHS223784 |
| 324700005735 | 1 | Ming Yon | 08/18/2026 | JHS223540 |
| 324700005735 | 1 | Ming Yon | 08/17/2026 | JHS223441 |
| 324700005735 | 1 | Ming Yon | 08/16/2026 | JHS150607 |
| 324700005735 | 1 | Jason | 08/14/2026 | JHS224004 |
| 324700005735 | 1 | Swee Ann | 08/12/2026 | JHS150712 |
| 324700005735 | 1 | Swee Ann | 08/10/2026 | JHS224008 |
| 324700005735 | 1 | Jason | 08/08/2026 | JHS223704 |
| 324700005735 | 1 | Swee Ann | 08/06/2026 | JHS775060 |
| 324700005735 | 1 | Swee Ann | 08/05/2026 | JHS775055 |
| 324700005735 | 1 | Swee Ann | 08/03/2026 | JHS150630 |
| 324700005735 | 1 | Swee Ann | 08/02/2026 | JHS150698 |
© 2026 MRF. All Rights Reserved.