| Part № | 324700005735 |
| Type | Gas |
| UOM | Litre |
| Volume | 44.00 |
| Packaging | Cylinder |
| QOH | 5 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700005735 | 1 | Swee Ann | 05/02/2026 | JHS223942 |
| 324700005735 | 1 | MING YON | 04/29/2026 | MF6316 |
| 324700005735 | 1 | MING YON | 04/27/2026 | JHS775066 |
| 324700005735 | 1 | ChangHua | 04/26/2026 | JHS223554 |
| 324700005735 | 1 | Yonson | 04/24/2026 | JHS100730 |
| 324700005735 | 1 | MING YON | 04/21/2026 | JHS775049 |
| 324700005735 | 1 | Yong | 04/20/2026 | JHS223824 |
| 324700005735 | 1 | Swee Ann | 04/18/2026 | JHS775059 |
| 324700005735 | 1 | Yong | 04/16/2026 | JHS223453 |
| 324700005735 | 1 | jason | 04/14/2026 | JHS223633 |
| 324700005735 | 1 | Swee Ann | 04/12/2026 | MF726 |
| 324700005735 | 1 | Yong | 04/10/2026 | JHS223936 |
| 324700005735 | 1 | Yonson | 04/08/2026 | JHS223788 |
| 324700005735 | 1 | ChangHua | 04/06/2026 | JHS223730 |
| 324700005735 | 1 | Yonson | 04/04/2026 | JHS775034 |
| 324700005735 | 1 | TECK | 04/01/2026 | JHS223792 |
| 324700005735 | 1 | Swee Ann | 03/30/2026 | JHS775056 |
| 324700005735 | 1 | Yong | 03/27/2026 | JHS775067 |
| 324700005735 | 1 | Swee Ann | 03/26/2026 | JHS223925 |
| 324700005735 | 1 | Yong | 03/24/2026 | JHS223751 |
© 2026 MRF. All Rights Reserved.