| Part № | 324700005735 |
| Type | Gas |
| UOM | Litre |
| Volume | 44.00 |
| Packaging | Cylinder |
| QOH | 5 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700005735 | 1 | Yonson | 04/04/2026 | JHS775034 |
| 324700005735 | 1 | TECK | 04/01/2026 | JHS223792 |
| 324700005735 | 1 | Swee Ann | 03/30/2026 | JHS775056 |
| 324700005735 | 1 | Yong | 03/27/2026 | JHS775067 |
| 324700005735 | 1 | Swee Ann | 03/26/2026 | JHS223925 |
| 324700005735 | 1 | Yong | 03/24/2026 | JHS223751 |
| 324700005735 | 1 | Yong | 03/22/2026 | JHS223872 |
| 324700005735 | 1 | Swee Ann | 03/21/2026 | JHS223582 |
| 324700005735 | 1 | Yonson | 03/19/2026 | JHS223229 |
| 324700005735 | 1 | Yong | 03/16/2026 | JHS150629 |
| 324700005735 | 1 | Yong | 03/15/2026 | JHS223791 |
| 324700005735 | 1 | ChangHua | 03/07/2026 | JHS223562 |
| 324700005735 | 1 | Ming Yon | 02/21/2026 | JHS150626 |
| 324700005735 | 1 | MING YON | 02/16/2026 | JHS150599 |
| 324700005735 | 1 | Ming Yon | 02/14/2026 | JHS150628 |
| 324700005735 | 1 | MING YON | 02/11/2026 | JHS150607 |
| 324700005735 | 1 | Yong | 02/09/2026 | JHS150722 |
| 324700005735 | 1 | TECK | 02/08/2026 | JHS150712 |
| 324700005735 | 1 | Yong | 02/02/2026 | JHS223984 |
| 324700005735 | 1 | Swee Ann | 12/21/2025 | JHS150602 |
© 2026 MRF. All Rights Reserved.