| Part № | 324700005735 |
| Type | Gas |
| UOM | Litre |
| Volume | 44.00 |
| Packaging | Cylinder |
| QOH | 3 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700005735 | 1 | TECK | 02/08/2026 | JHS150712 |
| 324700005735 | 1 | Yong | 02/02/2026 | JHS223984 |
| 324700005735 | 1 | Swee Ann | 12/21/2025 | JHS150602 |
| 324700005735 | 1 | ChangHua | 12/09/2025 | JHS223784 |
| 324700005735 | 1 | Ming Yon | 11/29/2025 | JHS223540 |
| 324700005735 | 1 | Ming Yon | 11/01/2025 | JHS223774 |
| 324700005735 | 1 | Ming Yon | 11/01/2025 | JHS150627 |
| 324700005735 | 1 | Ming Yon | 10/30/2025 | JHS223480 |
| 324700005735 | 1 | MING YON | 10/22/2025 | JHS223982 |
| 324700005735 | 1 | TECK | 10/06/2025 | JHS150571 |
| 324700005735 | 1 | Yong | 10/05/2025 | JHS223619 |
| 324700005735 | 1 | ChangHua | 08/29/2025 | JHS775053 |
| 324700005735 | 1 | ChangHua | 08/27/2025 | JHS775061 |
| 324700005735 | 1 | MING YON | 08/24/2025 | JHS775065 |
| 324700005735 | 1 | MING YON | 08/22/2025 | JHS223719 |
| 324700005735 | 1 | Swee Ann | 08/20/2025 | JHS150567 |
| 324700005735 | 1 | teck | 08/12/2025 | JHS223800 |
| 324700005735 | 1 | teck | 08/12/2025 | JHS223807 |
| 324700005735 | 1 | Yonson | 08/10/2025 | JHS223974 |
| 324700005735 | 1 | ChangHua | 08/08/2025 | JHS223630 |
© 2026 MRF. All Rights Reserved.