| Part № | 324700005763 |
| Type | Chemical |
| UOM | Litre |
| Volume | 3.79 |
| Packaging | Bottle |
| QOH | 13 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700005763 | 36 | Yan Siong - to scrap | 12/04/2025 | AL2709243022 |
| 324700005763 | 4 | Yan Siong - to scrap | 12/04/2025 | AL2709243022 |
| 324700005763 | 4 | Yan Siong - to scrap | 12/04/2025 | AL2709243022 |
| 324700005763 | 1 | MING YON | 12/03/2025 | AL2404253029 |
| 324700005763 | 3 | MING YON | 12/03/2025 | AL2404253029 |
| 324700005763 | 3 | Jason | 12/02/2025 | AL2404253029 |
| 324700005763 | 4 | Ming Yon | 11/14/2025 | AL2404253029 |
| 324700005763 | 8 | Yan Siong | 06/13/2025 | AL0310232837 |
| 324700005763 | 3 | Yan Siong | 06/13/2025 | AL0310232837 |
| 324700005763 | 4 | MING YON | 06/10/2025 | AL2709243022 |
| 324700005763 | 16 | Navinn | 09/27/2024 | AL0905232798 |
| 324700005763 | 4 | Yonson | 08/22/2024 | AL0310232837 |
| 324700005763 | 2 | Swee Ann | 08/06/2024 | AL0310232837 |
| 324700005763 | 1 | Swee Ann | 08/06/2024 | AL0310232837 |
| 324700005763 | 1 | yan siong | 07/15/2024 | AL0905232798 |
| 324700005763 | 4 | yan siong | 07/15/2024 | AL0905232798 |
| 324700005763 | 2 | Yonson | 06/29/2024 | AL0310232837 |
| 324700005763 | 1 | Yonson | 06/29/2024 | AL0310232837 |
| 324700005763 | 3 | Yonson | 06/28/2024 | AL0310232837 |
| 324700005763 | 4 | Ming Yon | 06/14/2024 | AL0310232837 |
© 2025 MRF. All Rights Reserved.