Part № | 324700005763 |
Type | Chemical |
UOM | Litre |
Volume | 3.79 |
Packaging | Bottle |
QOH | 23 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700005763 | 16 | Navinn | 09/27/2024 | AL0905232798 |
324700005763 | 4 | Yonson | 08/22/2024 | AL0310232837 |
324700005763 | 2 | Swee Ann | 08/06/2024 | AL0310232837 |
324700005763 | 1 | Swee Ann | 08/06/2024 | AL0310232837 |
324700005763 | 1 | yan siong | 07/15/2024 | AL0905232798 |
324700005763 | 4 | yan siong | 07/15/2024 | AL0905232798 |
324700005763 | 2 | Yonson | 06/29/2024 | AL0310232837 |
324700005763 | 1 | Yonson | 06/29/2024 | AL0310232837 |
324700005763 | 3 | Yonson | 06/28/2024 | AL0310232837 |
324700005763 | 4 | Ming Yon | 06/14/2024 | AL0310232837 |
324700005763 | 3 | Yong | 05/01/2024 | AL0905232798 |
324700005763 | 3 | MING YON | 04/22/2024 | AL0905232798 |
324700005763 | 2 | Yong | 03/25/2024 | AL0905232798 |
324700005763 | 1 | Yong | 03/25/2024 | AL0905232798 |
324700005763 | 4 | TECK | 01/20/2024 | AL0905232798 |
324700005763 | 1 | Yong | 09/11/2023 | AL0905232798 |
324700005763 | 2 | Yong | 09/11/2023 | AL0905232798 |
324700005763 | 3 | ChangHua | 07/27/2023 | AL0905232798 |
324700005763 | 4 | Jason | 07/26/2023 | AL0905232798 |
324700005763 | 2 | Swee Ann | 07/25/2023 | AL0905232798 |
© 2025 MRF. All Rights Reserved.