Part № | 324700005727 |
Type | Chemical |
UOM | Litre |
Volume | 200.00 |
Packaging | Drum |
QOH | 4 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700005727 | 1 | Jason | 05/13/2025 | D191O4I01D |
324700005727 | 1 | MING YON | 04/08/2025 | D191O4H04D |
324700005727 | 1 | MING YON | 02/25/2025 | D191O1V04D |
324700005727 | 1 | Swee Ann | 01/13/2025 | D191O1V02D |
324700005727 | 1 | MING YON | 12/08/2024 | D191O1V03D |
324700005727 | 1 | Swee Ann | 11/06/2024 | D191O1V01D |
324700005727 | 1 | ChangHua | 10/14/2024 | D191O1303D |
324700005727 | 1 | TECK | 09/03/2024 | D191O1302D |
324700005727 | 1 | Changhua | 07/25/2024 | D191O1301D |
324700005727 | 1 | Swee Ann | 07/02/2024 | D191NAQ04D |
324700005727 | 1 | ChangHua | 05/22/2024 | D191NA201D |
324700005727 | 1 | ChangHua | 05/01/2024 | D191N9T04D |
324700005727 | 1 | TECK | 04/09/2024 | D191N9T03D |
324700005727 | 1 | TECK | 04/09/2024 | D191N9T03D |
324700005727 | 1 | ChangHua | 03/24/2024 | D191N9T02D |
324700005727 | 1 | Swee Ann | 02/27/2024 | D191N9I01D |
324700005727 | 1 | teck | 02/13/2024 | D191N9F04D |
324700005727 | 1 | Swee Ann | 02/02/2024 | D191N9F03D |
324700005727 | 1 | Swee Ann | 01/25/2024 | D191N8G02D |
324700005727 | 1 | Jason | 01/16/2024 | D191N6101D |
© 2025 MRF. All Rights Reserved.