| Part № | 324700005280 |
| Type | Chemical |
| UOM | Litre |
| Volume | 4.00 |
| Packaging | Bottle |
| QOH | 4 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700005280 | 1 | NG BOON TECK | 11/21/2025 | AB25E6 |
| 324700005280 | 1 | Jason | 10/19/2025 | AB25E6 |
| 324700005280 | 1 | NG BOON TECK | 10/02/2025 | AB25E5 |
| 324700005280 | 1 | teck | 08/26/2025 | AB25C4 |
| 324700005280 | 1 | TECK | 08/08/2025 | AB25C4 |
| 324700005280 | 1 | Yong | 07/29/2025 | AB25C3 |
| 324700005280 | 1 | teck | 07/13/2025 | AB25C3 |
| 324700005280 | 1 | TECK | 06/14/2025 | AB24M2 |
| 324700005280 | 1 | TECK | 05/25/2025 | AB24M2 |
| 324700005280 | 1 | TECK | 04/25/2025 | AB24M1 |
| 324700005280 | 1 | Yong | 04/13/2025 | AB24M1 |
| 324700005280 | 1 | TECK | 03/21/2025 | AB24KO |
| 324700005280 | 1 | TECK | 02/14/2025 | AB24KO |
| 324700005280 | 1 | ChangHua | 02/07/2025 | AB24K9 |
| 324700005280 | 1 | TECK | 01/16/2025 | AB24K9 |
| 324700005280 | 1 | teck | 12/30/2024 | AB24G8 |
| 324700005280 | 1 | MING YON | 12/06/2024 | AB24G8 |
| 324700005280 | 1 | ChangHua | 11/14/2024 | AB24G7 |
| 324700005280 | 1 | teck | 10/24/2024 | AB24G7 |
| 324700005280 | 1 | teck | 10/04/2024 | AB24E6 |
© 2025 MRF. All Rights Reserved.