Welcome to MRF!
07-26-2026

AH-3000-3, 4KG/BO

Part № 324700005280
Type Chemical
UOM Litre
Volume 4.00
Packaging Bottle
QOH 9
SDS Click here to view full detail

Hazard Pictogram


  • Last Withdraw Transaction
  • COA
  • Chemical Movement Chart
  • Last Receiving Transactions
Part № Quantity Withdrawn By

Withdrawn Date

MM/DD/YYYY

Batch №
324700005280 1 TECK 07/15/2026 AB26B3
324700005280 1 Jason 06/23/2026 AB26B3
324700005280 1 teck 06/14/2026 AB25L1
324700005280 1 Jason 04/27/2026 AB25L1
324700005280 1 Ming Yon 04/05/2026 AB25L0
324700005280 1 Ming Yon 03/05/2026 AB25L0
324700005280 1 Ming Yon 02/28/2026 AB25G8
324700005280 1 Jason 02/04/2026 AB25G8
324700005280 1 Yong 01/21/2026 AB25G7
324700005280 1 Swee Ann 12/30/2025 AB25G7
324700005280 1 NG BOON TECK 11/21/2025 AB25E6
324700005280 1 Jason 10/19/2025 AB25E6
324700005280 1 NG BOON TECK 10/02/2025 AB25E5
324700005280 1 teck 08/26/2025 AB25C4
324700005280 1 TECK 08/08/2025 AB25C4
324700005280 1 Yong 07/29/2025 AB25C3
324700005280 1 teck 07/13/2025 AB25C3
324700005280 1 TECK 06/14/2025 AB24M2
324700005280 1 TECK 05/25/2025 AB24M2
324700005280 1 TECK 04/25/2025 AB24M1

© 2026 MRF. All Rights Reserved.