Part № | 324700005280 |
Type | Chemical |
UOM | Litre |
Volume | 4.00 |
Packaging | Bottle |
QOH | 6 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700005280 | 1 | TECK | 04/25/2025 | AB24M1 |
324700005280 | 1 | Yong | 04/13/2025 | AB24M1 |
324700005280 | 1 | TECK | 03/21/2025 | AB24KO |
324700005280 | 1 | TECK | 02/14/2025 | AB24KO |
324700005280 | 1 | ChangHua | 02/07/2025 | AB24K9 |
324700005280 | 1 | TECK | 01/16/2025 | AB24K9 |
324700005280 | 1 | teck | 12/30/2024 | AB24G8 |
324700005280 | 1 | MING YON | 12/06/2024 | AB24G8 |
324700005280 | 1 | ChangHua | 11/14/2024 | AB24G7 |
324700005280 | 1 | teck | 10/24/2024 | AB24G7 |
324700005280 | 1 | teck | 10/04/2024 | AB24E6 |
324700005280 | 1 | Yonson | 09/27/2024 | AB24E6 |
324700005280 | 1 | ChangHua | 09/10/2024 | AB24E5 |
324700005280 | 1 | TECK | 09/07/2024 | AB24E5 |
324700005280 | 1 | TECK | 07/28/2024 | AB24C4 |
324700005280 | 1 | Ming Yon | 07/09/2024 | AB24C4 |
324700005280 | 1 | TECK | 06/09/2024 | AB24C3 |
324700005280 | 1 | TECK | 05/24/2024 | AB24C3 |
324700005280 | 1 | Jason | 05/21/2024 | AB23M2 |
324700005280 | 1 | Yonson | 04/02/2024 | AB23M2 |
© 2025 MRF. All Rights Reserved.