| Part № | 324700010203 |
| Type | Chemical |
| UOM | Litre |
| Volume | 1.00 |
| Packaging | Bottle |
| QOH | 10 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700010203 | 1 | Jason | 03/25/2026 | D191P8K001 |
| 324700010203 | 1 | Yong | 03/10/2026 | D191P8K001 |
| 324700010203 | 1 | TECK | 02/13/2026 | D191P8K001 |
| 324700010203 | 1 | Yonson | 01/29/2026 | D191P8K001 |
| 324700010203 | 1 | Changhua | 01/23/2026 | D191PCA002 |
| 324700010203 | 1 | Yong | 01/19/2026 | D191P8K001 |
| 324700010203 | 1 | TECK | 01/16/2026 | D191P8K001 |
| 324700010203 | 1 | Jason | 01/06/2026 | D191P8K001 |
| 324700010203 | 1 | teck | 12/20/2025 | D191P8K001 |
| 324700010203 | 4 | Yan Siong - to scrap | 12/04/2025 | D191P1S002 |
| 324700010203 | 3 | Yan Siong - to scrap | 12/04/2025 | D191P4U006 |
| 324700010203 | 1 | Yong | 12/02/2025 | D191P8K001 |
| 324700010203 | 1 | Yong | 11/19/2025 | D191P8K001 |
| 324700010203 | 1 | Yonson | 11/15/2025 | D191P8K001 |
| 324700010203 | 1 | Yong | 11/03/2025 | D191P8K001 |
| 324700010203 | 1 | Yong | 10/19/2025 | D191P8K001 |
| 324700010203 | 1 | Yong | 10/19/2025 | D191P8K001 |
| 324700010203 | 1 | Swee Ann | 10/06/2025 | D191P8K001 |
| 324700010203 | 1 | ChangHua | 09/27/2025 | D191P8K001 |
| 324700010203 | 1 | Changhua | 09/25/2025 | D191P8K001 |
© 2026 MRF. All Rights Reserved.