| Part № | 324700010206 |
| Type | Chemical |
| UOM | Litre |
| Volume | 4.00 |
| Packaging | Bottle |
| QOH | 0 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700010206 | 1 | TECK | 05/17/2025 | D191O8L02R |
| 324700010206 | 1 | Swee Ann | 05/14/2025 | D191O8L02R |
| 324700010206 | 1 | TECK | 04/27/2025 | D191O8L02R |
| 324700010206 | 1 | TECK | 04/18/2025 | D191O8L01R |
| 324700010206 | 1 | TECK | 04/18/2025 | D191O8L02R |
| 324700010206 | 1 | Yonson | 04/10/2025 | D191O8L01R |
| 324700010206 | 2 | Yonson | 04/04/2025 | D191O8L01R |
| 324700010206 | 1 | Yonson | 04/03/2025 | D191O8K02R |
| 324700010206 | 2 | Yong | 03/19/2025 | D191O8K02R |
| 324700010206 | 2 | Jason | 03/18/2025 | D191O8K02R |
| 324700010206 | 2 | Changhua | 02/27/2025 | D191O8K02R |
| 324700010206 | 1 | TECK | 02/20/2025 | D191O8K02R |
| 324700010206 | 1 | Yonson | 02/11/2025 | D191O8K02R |
| 324700010206 | 1 | ChangHua | 02/08/2025 | D191O8K02R |
| 324700010206 | 1 | ChangHua | 01/28/2025 | D191O8K02R |
| 324700010206 | 1 | ChangHua | 01/19/2025 | D191O8K02R |
| 324700010206 | 1 | MING YON | 01/02/2025 | D191O8J03R |
| 324700010206 | 1 | teck | 12/30/2024 | D191O8J03R |
| 324700010206 | 1 | MING YON | 12/18/2024 | D191O8J03R |
| 324700010206 | 2 | Swee Ann | 12/12/2024 | YY00O72008 |
© 2026 MRF. All Rights Reserved.