Part № | 324700010202 |
Type | Chemical |
UOM | Litre |
Volume | 4.00 |
Packaging | Bottle |
QOH | 2 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700010202 | 1 | MING YON | 05/07/2025 | D191O8D000 |
324700010202 | 1 | Jason | 04/15/2025 | D191O8D000 |
324700010202 | 1 | Jason | 04/02/2025 | D191O7H002 |
324700010202 | 1 | Swee Ann | 03/17/2025 | D191O7H002 |
324700010202 | 1 | Yong | 02/24/2025 | D191O7H002 |
324700010202 | 1 | MING YON | 02/03/2025 | D191O7H002 |
324700010202 | 1 | ChangHua | 01/19/2025 | D191O7G001 |
324700010202 | 1 | Jason | 12/26/2024 | D191O7G001 |
324700010202 | 1 | Yong | 12/09/2024 | D191O7G001 |
324700010202 | 1 | ChangHua | 11/20/2024 | D191O7G001 |
324700010202 | 1 | Yong | 11/05/2024 | D191O5L001 |
324700010202 | 1 | ChangHua | 10/23/2024 | D191O5L001 |
324700010202 | 1 | teck | 10/07/2024 | D191O5L001 |
324700010202 | 1 | Yonson | 09/26/2024 | D191O5L001 |
324700010202 | 1 | Jason | 09/04/2024 | D191O27001 |
324700010202 | 1 | Yong | 08/21/2024 | D191O27001 |
324700010202 | 1 | Yong | 07/29/2024 | D191O27001 |
324700010202 | 1 | Yonson | 07/20/2024 | D191O27001 |
324700010202 | 1 | Changhua | 07/06/2024 | DA91O14001 |
324700010202 | 1 | Yonson | 06/23/2024 | DA91O14001 |
© 2025 MRF. All Rights Reserved.