| Part № | 324700010202 |
| Type | Chemical |
| UOM | Litre |
| Volume | 4.00 |
| Packaging | Bottle |
| QOH | 5 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700010202 | 1 | Yong | 12/02/2025 | D191P79001 |
| 324700010202 | 2 | Ming Yon | 11/20/2025 | D191P79001 |
| 324700010202 | 1 | Jason | 11/17/2025 | D191P79001 |
| 324700010202 | 1 | Yong | 11/02/2025 | D191P79001 |
| 324700010202 | 1 | Yong | 10/12/2025 | D191P5E002 |
| 324700010202 | 1 | NG BOON TECK | 09/27/2025 | D191P5E002 |
| 324700010202 | 1 | Yonson | 09/11/2025 | D191P5E002 |
| 324700010202 | 1 | MING YON | 08/28/2025 | D191P5E002 |
| 324700010202 | 1 | Jason | 08/18/2025 | D191OBL000 |
| 324700010202 | 1 | Swee Ann | 08/12/2025 | D191OBL000 |
| 324700010202 | 1 | MING YON | 07/23/2025 | D191OBL000 |
| 324700010202 | 1 | MING YON | 07/04/2025 | D191OBL000 |
| 324700010202 | 1 | Yong | 06/09/2025 | D191O8D000 |
| 324700010202 | 1 | Yong | 05/21/2025 | D191O8D000 |
| 324700010202 | 1 | MING YON | 05/07/2025 | D191O8D000 |
| 324700010202 | 1 | Jason | 04/15/2025 | D191O8D000 |
| 324700010202 | 1 | Jason | 04/02/2025 | D191O7H002 |
| 324700010202 | 1 | Swee Ann | 03/17/2025 | D191O7H002 |
| 324700010202 | 1 | Yong | 02/24/2025 | D191O7H002 |
| 324700010202 | 1 | MING YON | 02/03/2025 | D191O7H002 |
© 2025 MRF. All Rights Reserved.