| Part № | 1265-3000 |
| Type | Gas |
| UOM | Lbs |
| Volume | 1.00 |
| Packaging | Packet |
| QOH | 1 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 1265-3000 | 1 | Yong | 04/13/2026 | 9487-3744 |
| 1265-3000 | 1 | NG BOON TECK | 10/17/2025 | 9225-1247 |
| 1265-3000 | 1 | ChangHua | 01/13/2025 | 9048-8964 |
| 1265-3000 | 1 | ChangHua | 03/25/2024 | 8773-5469 |
| 1265-3000 | 1 | MING YON | 03/04/2024 | 8673-4930 |
| 1265-3000 | 1 | teck | 07/13/2023 | 8462-3054 |
| 1265-3000 | 1 | MING YON | 04/14/2023 | 8167-1026 |
| 1265-3000 | 1 | Rey | 04/20/2022 | 7900-8204 |
| 1265-3000 | 1 | Kok hui | 03/20/2022 | 7777-7249 |
| 1265-3000 | 1 | Yong | 12/16/2021 | 7746-7106 |
| 1265-3000 | 1 | Yong | 09/07/2021 | 7650-6633 |
| 1265-3000 | 1 | Kok hui | 08/08/2021 | 7609-6499 |
| 1265-3000 | 1 | JASON | 01/15/2021 | 7521-6060 |
| 1265-3000 | 1 | KOK HUI | 10/23/2020 | 7472-5775 |
| 1265-3000 | 1 | KOK HUI | 09/28/2020 | 7317-5108 |
| 1265-3000 | 1 | YONG | 08/25/2020 | 7229-4817 |
| 1265-3000 | 1 | YONG | 07/27/2020 | 7229-4818 |
| 1265-3000 | 1 | SEND FOR SCRAP | 07/24/2020 | 7145-4364 |
| 1265-3000 | 1 | He Chang Hua | 04/21/2020 | 7145-4363 |
| 1265-3000 | 1 | TECK | 02/26/2020 | 7047-4034 |
© 2026 MRF. All Rights Reserved.