| Part № | 324700010035 |
| Type | Chemical |
| UOM | Litre |
| Volume | 4.00 |
| Packaging | Bottle |
| QOH | 0 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700010035 | 4 | Yan Siong | 08/04/2025 | 056858 |
| 324700010035 | 1 | MING YON | 04/13/2023 | 056858 |
| 324700010035 | 1 | ChangHua | 03/05/2023 | 056858 |
| 324700010035 | 2 | Swee Ann | 12/17/2022 | 056858 |
| 324700010035 | 2 | MING YON | 10/19/2022 | 056858 |
| 324700010035 | 2 | Kuok Chong | 07/22/2022 | 056858 |
| 324700010035 | 1 | Kelvin | 05/23/2022 | 056858 |
| 324700010035 | 3 | Yong | 03/15/2022 | 056858 |
| 324700010035 | 1 | Yong | 03/15/2022 | 056858 |
| 324700010035 | 2 | Yong | 01/03/2022 | 056858 |
| 324700010035 | 7 | SEND FOR SCRAP | 11/19/2021 | 031096 |
| 324700010035 | 4 | SEND FOR SCRAP | 11/19/2021 | 031096 |
| 324700010035 | 2 | ChangHua | 11/07/2021 | 056858 |
| 324700010035 | 1 | David | 09/30/2021 | 056858 |
| 324700010035 | 2 | David | 09/30/2021 | 056858 |
| 324700010035 | 1 | Yong | 09/12/2021 | 031096 |
| 324700010035 | 1 | Yong | 09/12/2021 | 031096 |
| 324700010035 | 4 | SEND FOR SCRAP | 08/06/2021 | 59467 |
| 324700010035 | 3 | David | 08/04/2021 | 031096 |
| 324700010035 | 4 | ChangHua | 06/09/2021 | 031096 |
© 2025 MRF. All Rights Reserved.