Part № | 324700010033 |
Type | Chemical |
UOM | Litre |
Volume | 4.00 |
Packaging | Bottle |
QOH | 7 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700010033 | 1 | ChangHua | 03/05/2023 | 055838 |
324700010033 | 1 | MING YON | 10/19/2022 | 055838 |
324700010033 | 2 | Yong | 03/15/2022 | 055838 |
324700010033 | 2 | SEND FOR SCRAP | 11/19/2021 | 033981 |
324700010033 | 8 | SEND FOR SCRAP | 11/19/2021 | 033981 |
324700010033 | 2 | ChangHua | 11/07/2021 | 055838 |
324700010033 | 1 | David | 09/30/2021 | 055838 |
324700010033 | 2 | David | 09/30/2021 | 055838 |
324700010033 | 2 | Kok hui | 08/31/2021 | 033981 |
324700010033 | 2 | SEND FOR SCRAP | 08/06/2021 | 59463 |
324700010033 | 4 | SEND FOR SCRAP | 08/06/2021 | 59463_2.5l |
324700010033 | 4 | SEND FOR SCRAP | 08/06/2021 | 59463_2.5L |
324700010033 | 1 | SEND FOR SCRAP | 08/06/2021 | 59463_2.5L |
324700010033 | 4 | ChangHua | 06/09/2021 | 033981 |
324700010033 | 3 | ChangHua | 05/07/2021 | 59463_2.5L |
324700010033 | 2 | LESLIE | 12/26/2020 | 59463_2.5L |
324700010033 | 2 | SHOWN TAN | 08/09/2020 | 59463_2.5L |
324700010033 | 3 | Leslie | 06/17/2020 | 59463_2.5L |
324700010033 | 2 | YONG | 02/22/2020 | 59463_2.5L |
324700010033 | 1 | CHEN LIN | 11/16/2019 | 59463_2.5L |
© 2025 MRF. All Rights Reserved.