| Part № | 324700011157 |
| Type | Chemical |
| UOM | Litre |
| Volume | 3.79 |
| Packaging | Bottle |
| QOH | 132 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700011157 | 4 | Ming Yon | 04/06/2026 | KR733235 |
| 324700011157 | 12 | TECK | 04/05/2026 | KR733235 |
| 324700011157 | 12 | TECK | 04/04/2026 | KR733235 |
| 324700011157 | 16 | teck | 04/03/2026 | KR733235 |
| 324700011157 | 4 | ChangHua | 04/02/2026 | KR724084 |
| 324700011157 | 4 | ChangHua | 04/02/2026 | KR733235 |
| 324700011157 | 8 | Jason | 04/01/2026 | KR724084 |
| 324700011157 | 8 | Yong | 04/01/2026 | KR724084 |
| 324700011157 | 8 | Jason | 04/01/2026 | KR724084 |
| 324700011157 | 4 | Jason | 03/31/2026 | KR724084 |
| 324700011157 | 4 | Yong | 03/31/2026 | KR724084 |
| 324700011157 | 4 | Yong | 03/30/2026 | KR724084 |
| 324700011157 | 4 | Yong | 03/29/2026 | KR724084 |
| 324700011157 | 8 | Yonson | 03/29/2026 | KR724084 |
| 324700011157 | 4 | Changhua | 03/28/2026 | KR724084 |
| 324700011157 | 8 | Yonson | 03/28/2026 | KR724084 |
| 324700011157 | 4 | Jason | 03/27/2026 | KR724084 |
| 324700011157 | 8 | Yonson | 03/27/2026 | KR724084 |
| 324700011157 | 8 | Changhua | 03/26/2026 | KR724084 |
| 324700011157 | 8 | Yonson | 03/26/2026 | KR724084 |
© 2026 MRF. All Rights Reserved.