| Part № | 324700001425 |
| Type | Chemical |
| UOM | Litre |
| Volume | 3.79 |
| Packaging | Bottle |
| QOH | 5 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700001425 | 1 | Jason | 09/15/2026 | 60714428 |
| 324700001425 | 1 | TECK | 09/12/2026 | 60711202 |
| 324700001425 | 1 | Ming Yon | 09/07/2026 | 60711202 |
| 324700001425 | 1 | MING YON | 09/01/2026 | 60711202 |
| 324700001425 | 1 | Yonson | 08/30/2026 | 60711202 |
| 324700001425 | 1 | Swee Ann | 08/25/2026 | 60711202 |
| 324700001425 | 1 | TECK | 08/18/2026 | 60711202 |
| 324700001425 | 1 | Yonson | 08/15/2026 | 60711202 |
| 324700001425 | 1 | teck | 08/08/2026 | 60711202 |
| 324700001425 | 2 | Ravin | 07/31/2026 | 60590914 |
| 324700001425 | 1 | Swee Ann | 07/22/2026 | 60590914 |
| 324700001425 | 1 | TECK | 07/16/2026 | 60590914 |
| 324700001425 | 1 | RAVIN | 07/16/2026 | 60267009 |
| 324700001425 | 1 | Ming Yon | 07/12/2026 | 60485327 |
| 324700001425 | 1 | Yonson | 07/04/2026 | 60485327 |
| 324700001425 | 1 | teck | 06/26/2026 | 60485327 |
| 324700001425 | 1 | MING YON | 06/25/2026 | 60267009 |
| 324700001425 | 1 | Swee Ann | 06/23/2026 | 60485327 |
| 324700001425 | 1 | teck | 06/13/2026 | 60370925 |
| 324700001425 | 1 | TECK | 06/04/2026 | 60370925 |
© 2026 MRF. All Rights Reserved.