Welcome to MRF!
12-16-2025

KOH Premix 20%, 1100KG/Tote

Part № 324700001298
Type Chemical
UOM Kg
Volume 1100.00
Packaging TOTE
QOH 3
SDS Click here to view full detail

Hazard Pictogram


  • Last Withdraw Transaction
  • COA
  • Chemical Movement Chart
  • Last Receiving Transactions
Part № Quantity Withdrawn By

Withdrawn Date

MM/DD/YYYY

Batch №
324700001298 1 ChangHua 12/10/2025 10904254103K
324700001298 1 Yonson 12/02/2025 10904254103K
324700001298 1 Yonson 11/22/2025 10904254103K
324700001298 1 TECK 11/12/2025 11002254103K
324700001298 1 Jason 11/01/2025 11002254103K
324700001298 1 Swee Ann 10/21/2025 11002254103K
324700001298 1 NG BOON TECK 10/11/2025 11002254103K
324700001298 1 Yonson 10/02/2025 11002254103K
324700001298 1 Yong 09/24/2025 11002254103K
324700001298 1 NG BOON TECK 09/15/2025 11002254103K
324700001298 1 ChangHua 09/05/2025 11002254103K
324700001298 1 ChangHua 08/26/2025 11002254103K
324700001298 1 MING YON 08/17/2025 11002254103K
324700001298 1 TECK 08/06/2025 12711244072K
324700001298 1 ChangHua 07/27/2025 12711244072K
324700001298 1 MING YON 07/17/2025 12711244072K
324700001298 1 Yonson 07/08/2025 12711244072K
324700001298 1 ChangHua 06/27/2025 12711244072K
324700001298 1 Yonson 06/22/2025 12711244072K
324700001298 1 Jason 06/10/2025 12711244072K

© 2025 MRF. All Rights Reserved.